IRELAND

Irish Hockey Association
President: |
Mr Martin Canniffe |
CEO: |
Mr Richard Fahey |
Address: |
Newstead Building, UCD, Belfield, Dublin 4 |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Field Builder |
Naas Sports Centre, Naas | Category 3 | Sports & Leisure Group NV | Domo Hockey Xtreme MDC/XC5010 | Mar 29 2025 | Haffey Sportsgrounds Ltd |
Larne High School, Larne | Category 4 (Previously "Multi-Sport") | Sports & Leisure Group NV | Domo Hockey Xtreme MDC Ultra Insitu 15 | July 8 2024 | McAvoy Sportsgrounds and Civils |
Ulster University - Jordanstown, Newtonabbey | Category 2 (Previously "Global") | Polytan | Poligras Tokyo GT 11-43 MB EL 15 | May 25 2024 | Haffey Sportsgrounds Ltd |
Athlone RSC, Athlone | National | AstroTurf | AstroTurf Hockey XLR8 Sand-Dressed 25-16-20 AstroBase 10 | Dec 10 2023 | Haffey Sportsgrounds Ltd |
Wellington College, Belfast | National | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | Nov 29 2023 | Tony Patterson Sportsgrounds Ltd |
Mount Mercy College, Cork | Global | Polytan | Poligras Platinum CoolPlus 11-42 MB EL15 | Oct 21 2023 | Haffey Sportsgrounds Ltd |
Valley Leisure Centre, Newtonabbey | Category 3 (Previously "National") | FieldTurf | FieldTurf Hockey Gold SD with 15mm Insitu Shockpad | Sep 22 2023 | Tony Patterson Sportsgrounds Ltd |
Strabane Academy, Strabane | National | FieldTurf | Hockey Gold Pro 18-17,5 IS 15 | June 30 2023 | |
University College Dublin, Dublin | Global | AstroTurf | AstroTurf Hockey XLR8 43-16-13 E-Layer 15 | July 14 2023 | Haffey Sports Grounds |
Carrickfergus Leisure Centre, Carrickfergus | Category 3 (Previously "National") | FieldTurf | Hockey Gold SD | June 11 2023 | |
Ursuline College, Sligo | Category 3 (Previously "National") | AstroTurf | AstroTurf Stadia Turf PE 18 sd mf EL15 | Mar 4 2023 | McAvoy Sportsgrounds and Civils |
Queens Sports Facilities, Queens University, Belfast | Global | FieldTurf | Hockey Gold Speed L 13-31 IS 15 | Feb 25 2023 | Tony Patterson Sportsgrounds Ltd |
Ashton College, Ballintemple | National | Lano Sports | S-tec Connection Xplore IS15 | Nov 25 2022 | Haffey Sportsgrounds Ltd |
St Joseph of Cluny, Dublin | National | TigerTurf | Evo Pro EL15 | Nov 24 2022 | |
Loreto High School, Dublin | Global | Greenfields | Greenfields TX Pro EL15 | Oct 30 2022 | Tony Patterson Sportsgrounds Ltd |
Wesley College, Bailinteer | Global | Greenfields | Greenfields TX Pro EL15 | Oct 28 2022 | Tony Patterson Sportsgrounds Ltd |
Wilson's Hospital School, Dublin | National | SIS Pitches | SIS Turf Xcel | Oct 1 2022 | SIS Pitches |
Sport Ireland National Sports Campus, Dublin | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | Sep 26 2022 | Haffey Sportsgrounds Ltd |
Loreto Abbey Secondary School, Dalkey | National | FieldTurf | Desso Trophy Smart 18-17,5 ProGame 5010 XC-Cut | Sep 4 2022 | |
Loreto Secondary School, Kilkenny | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm In situ | Aug 28 2022 | |
Deramore Park (Methodist College), Belfast | National | Sports & Leisure Group NV | Domo Hockey Xtreme MDC Ultra on 15mm EL | June 11 2022 |
-
Website
-
Email
-
Phone
+353 1 716 3261
-
Fax
+353 1 716 3260
-
Twitter Handle
-
Facebook Address