INDIA

Hockey India
President: |
Mr. Gyanendro Ningombam |
CEO: |
Ms Elena Norman |
Address: |
B1/E14 Ground Floor, Mohan Cooperative Industrial Estate, New Delhi 110 044 |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Certified Field Builder |
Sainik School Bijapur, Vijaypura | Global | Greenfields | Greenfields TX Pro (v2.0) EL15 | Oct 27 2023 | Syncotts International |
Eastern Naval Command, Visakhapatnam | National | Greenfields | Greenfields TX sw EL10 | Oct 5 2023 | Syncotts International |
Maharashtra Police Academy, Nashik | National | CC Grass | FastPro HF18 EL15 | Sep 30 2023 | |
Peddem Sports Complex, Goa | Global | Greenfields | Greenfields TX Pro (v2.0) EL15 | Sep 9 2023 | Syncotts International |
Navdeep Stadium, Narwana | Global Elite | Lano Sports | S-tec Solution Xperience IS 15 | Aug 25 2023 | Shiv Naresh Sports PVT Ltd |
Hockey Stadium Roshnabad, Haridwar | Global | Lano Sports | S-tec Solution Xperience IS 15 | June 24 2023 | Shiv Naresh Sports PVT Ltd |
Katoch Stadium, Jalandhar | Global | CC Grass | FastPro HF13 + Insitu 15mm (reduced watering) | Mar 2 2023 | Shiv Naresh Sports PVT Ltd |
SNBP International School, Pune | National | TigerTurf | TigerTurf Trophy | Nov 15 2022 | Altius Sports & Leisure Pvt Ltd |
Sports Authority of India, CRC, Bhopal, Madhya Pradesh | Global | FieldTurf | Hockey Gold Speed L 13-31 IS15 | Nov 2 2022 | Great SportsTech Ltd |
Hockey Ground Bihar Regiment Centre, Danapur, Patna | Global | Polytan | Poligras Platinum CoolPlus 11-42 EL 10 RW | Oct 31 2022 | Advanced Sport Technologies LLP |
South Central Railways Sports Complex, Secunderabad | Global | FieldTurf | Hockey Gold Speed L 13-31 IS15 | Oct 28 2022 | Great SportsTech Ltd |
Govt Girls Sr. Sec School, New Delhi | Global | AstroTurf | AstroTurf Hockey XLR8 SMART 38-16-13 E-Layer (NF) | Sep 26 2022 | Syncotts International |
Shri NPV Ramasamy Udayar Hockey Centre, Chennai | Global | CC Grass | FastPro HF13 + Insitu 15mm (Reduced watering) | Sep 11 2022 | Shiv Naresh Sports PVT Ltd |
International Hockey Stadium, Faridabad | Global | Polytan | Poligras Platinum CoolPlus 11-42 EL 10 | Sep 2 2022 | Advanced Sport Technologies |
State Girls Hockey Training Centre, Ranchi | Global | CC Grass | FastPro HF13+ Insitu 15mm (Reduced watering) | Aug 21 2022 | Shiv Naresh Sports |
Major Dhyan Chand National Stadium - Field of Play 2, New Delhi | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | July 19 2022 | Advanced Sport Technologies LLP |
Major Dhyan Chand National Stadium - Field of Play 1, New Delhi | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | July 18 2022 | Advanced Sport Technologies LLP |
District Sports Complex, Devgadh Bariya | Global | Act Global | Xtreme Turf NFH13 EL12 | July 17 2022 | Chadha Sports |
Maharana Pratap Khel Gaon, Udaipur | Global | Act Global | Xtreme Turf NFH13 | July 10 2022 | Chadha Sports |
Sarvodaya Bal Vidyalaya, Ashok Nagar | Global | FieldTurf | Hockey Gold Speed L 13-31 IS15 | May 22 2022 | Great SportsTech Ltd |
Don Bosco International School, Matunga, Mumbai | National | FieldTurf | Hockey Gold Pro 18-17.5 IS15 | May 8 2022 | Great SportsTech Ltd |
Dr. Bheem Rao Ambedkar International Sports Complex, Faizabad | Global | FieldTurf | Hockey Gold Speed L 13-31 IS15 | Feb 14 2022 | Great SportsTech Ltd |
Markandeshwar Hockey Stadium, Kurukshetra | Global | Polytan | Poligras Olympia CoolPlus 13/39 EL10 RW | Feb 12 2022 | Advanced Sport Technologies |
Synthetic Hockey Stadium, District Sports Complex, Damoh | Global | FieldTurf | Hockey Gold Speed L 13-31 IS15 | Dec 3 2021 | Great SportsTech Ltd |
Synthetic Hockey Stadium, Hoshangabad | Global | FieldTurf | Hockey Gold Speed L 13-31 IS15 | Dec 1 2021 | Great SportsTech Ltd |
State Sports Training Centre, Bahtarai, Bilaspur | Global | Polytan | Poligras Olympia CoolPlus 13/39 EL10 RW | Nov 29 2021 | Advanced Sport Technologies LLP |
Mandsaur Hockey Stadium, Mandsaur | Global | Greenfields | Greenfields TX Elite EL15 | Nov 13 2021 | Syncotts International |
Shivpuri District Stadium, Shivpuri | Global | Greenfields | Greenfields TX Elite EL15 | Nov 11 2021 | Syncotts International |
Ghudda School, Dist. Bathinda | Global | TigerTurf | TigerTurf - Wett | Nov 1 2022 | Altius Sports & Leisure Pvt Ltd |
SAI Complex Kolkata, Kolkata | Global | Lano Sports | S-tec Solution Xperience IS 15 | Oct 30 2021 | Shiv Naresh Sports |
Kalinga Hockey Stadium - Pitch 1, Bhubaneswar | Global | Polytan | Poligras Platinum World Cup CoolPlus 11-42 MB EL 15 | Sep 3 2021 | Polytan and Advanced Sport Technologies LLP |
Kalinga Hockey Stadium - Pitch 2, Bhubaneswar | Global | Polytan | Poligras Platinum World Cup CoolPlus 11-42 MB EL 15 | Sep 4 2021 | Advanced Sports Technologies LLP |
Naval Tata Hockey Academy, Golmuri Jamshedpur | Global | TigerTurf | TigerTurf Wett Pro EL12 | Sep 28 2021 | Altius Sports & Leisure Pvt Ltd |
Veer Bahadur Singh Sports College, Gorakhpur | Global | Greenfields | Greenfields TX Pro Plus EL15 | Aug 27 2021 | Syncotts International |
Navy Nagar - Colaba, Mumbai | National | Greenfields | Greenfields TX SW EL17 | Aug 23 2021 | Syncotts International |
Hockey Stadium RCF, Kapurthala | Global | Lano Sports | S-tec Solution Xperience IS15 | July 5 2021 | Shiv Naresh Sports |
ICF Hockey Stadium Chennai, Chennai | Global | FieldTurf | Hockey Gold Speed L 13-31 IS15 | June 29 2021 | Great SportsTech Ltd |
Amphitheatre Sports Ground, Varanasi | Global | Greenfields | Greenfields TX lite EL 15 | May 1 2021 | Syncotts International |
KIIT & KISS Hockey Stadium, Bhubaneswar | Global | Edel Grass | Edel ID EL15 System | Apr 2 2021 | |
M.P Women's Hockey Academy, Gwalior | Global | Edel Grass | Edel ID EL15 System | Mar 31 2021 | |
Sports Authority of India Training Ground, Aurangabad | Global | Polytan | Poligras Olympia CoolPlus | Jan 31 2021 | Advanced Sports Technologies LLP |
Dashmesh Girls College, Badal | Global | Greenfields | Greenfields TX EL15 | Jan 29 2021 | Syncotts International |
Eklavya Sports Stadium, Agra | Global | Greenfields | Greenfields TX Elite EL10 | Jan 27 2021 |

-
Website
-
-
Phone
+91 11 4606 4141
-
Fax
+91 11 4606 4141 Tel/Fax
-
Twitter Handle
-
Facebook Address
-
Established Date
May 20, 2009