ENGLAND

England Hockey
President: |
Mr Mike Stoddard |
Chief Executive: |
Mr Nick Pink |
Non-Executive Chairman: |
Mr Royston Hoggarth |
Address: |
Bisham Abbey National Sports Centre, Marlow, Bucks. SL7 1RR |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Certified Field Builder |
Royal Hospital School, Ipswich | National | SIS Pitches | SIS Turf Xcel | Nov 27 2023 | SIS Pitches |
Woodbridge School, Woodbridge | National | TigerTurf | Evo Pro + EL15 | Oct 23 2023 | McArdle Sport-Tec |
St Michael's Preparatory School, Otford | National | TigerTurf | Evo Pro + EL15 | Oct 21 2023 | |
Ashford Hockey Club, Ashford | National | Lano Sports NV | S-tec Revolution Xperience IS 15 | Oct 7 2023 | |
The Kings School Macclesfield - Pitch 1, Prestbury | National | Lano Sports | S-tec Integration Xperience ERGO-PE 8 CS | Sep 22 2023 | |
The Kings School Macclesfield - Pitch 2, Prestbury | National | Lano Sports | S-tec Integration Xperience ERGO-PE 8 CS | Sep 22 2023 | |
St Marys Playing Field, Cambridge | National | SIS Pitches | SIS Turf Xcel | Sep 15 2023 | SIS Pitches |
Loughborough Endowed School, Loughborough | National | SIS Pitches | SIS Turf Xcel | Sep 7 2023 | SIS Pitches |
Caedmon College, Whitby | Multi-Sport 1 | Leigh Spinners | Notts Sward 1300 onto 15mm insitu shockpad | Aug 11 2023 | |
University of Liverpool - Wyncote Sports Ground | National | Lano Sports | S-tec Integration xperience ERGO-PE 8 CS | July 21 2023 | |
Nonsuch High School, Sutton | Multi-Sport 1 | Polytan | Poligras Terra CoolPlus 218 EL 15 Sand | July 3 2023 | Hunts Contractors Ltd |
Shambrook Academy Federation, Shambrook | Multi-Sport 1 | TigerTurf | Evo Pro + EL15 | July 3 2023 | |
Lutterworth College, Lutterworth | National | Sports & Leisure Group NV | Domo Hockey Xtreme MDC/IS15 | July 2 2023 | Cleveland Land Services |
Lady Manners School, Bakewell | Multi-Sport 3 | TigerTurf | Atomic Pro 40 + 15mm Insitu | May 18 2023 | |
Highfield and Brookham Schools, Liphook | National | TigerTurf | Evo Pro TTUK + 15mm In Situ | Apr 14 2023 | |
Gravesham Sports Trust, Gravesend | National | CCGrass | FastPro HF18 EL15 | Mar 23 2023 | |
Royal Holloway University, Egham | Category 3 (Previously "National") | Fieldturf | Hockey Gold SD 15mm | Feb 17 2023 | S&C Slatter |
The University of Manchester - Hockey Pitch (East), Manchester | National | SIS Pitches | Pro Hockey Champion | Dec 7 2022 | SIS Pitches |
The University of Manchester - Hockey Pitch (West), Manchester | National | SIS Pitches | Pro Hockey Champion | Dec 7 2022 | SIS Pitches |
University of Portsmouth, Portsmouth | National | Greenfields | Greenfields HT MF 18ND | Nov 11 2022 | |
University of Birmingham - Bournebrook Pitch 1, Birmingham | Global | TigerTurf | TigerTurf Wett Pro TTUK + 12mm in-situ | Sep 30 2022 | McArdle Sport-Tec |
University of Birmingham - Bournebrook Pitch 2, Birmingham | Global | TigerTurf | TigerTurf Wett Pro TTUK + 12mm in-situ | Sep 30 2022 | McArdle Sport-Tec |
Energise Leisure Centre Acomb, York | Multi-Sport 1 | Greenfields | Greenfields TX SD S EL15 | Oct 9 2022 | |
Chelmsford Hockey Club Pitch 1, Chelmsford | National | Lano Sports | Hockey Revolution IS 15 | Nov 25 2022 | |
Chelmsford City Council Artificial Pitch, Chelmsford | National | Lano Sports | Hockey Integration | Nov 26 2022 | |
Bisham Abbey National Sports Centre, Marlow | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | Nov 18 2022 | |
University of Leeds - Westwood Campus, Leeds | Global | Lano Sports | Hockey Solutions IS15 | Sep 22 2022 | |
Epsom College, Epsom | Global | Greenfields | Greenfields TX Pro EL15 | Sep 18 2022 | |
The Withington Girls School, Manchester | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm In Situ | Sep 13 2022 | |
Broadwater School, Godalming | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Sept 10 2022 | |
Kirby Stephen Grammar School, Kirby Stephen |
Multi-Sport 1 | SIS Pitches | SIS Hockey Elite | Sep 5 2022 | |
Wilmslow Hockey Club, Wilmslow |
National | Greenfield | Greenfields TX SD S EL15 | Aug 30 2022 | |
The University of Chichester, Chichester |
National | Lano Sports | S-tec Revolution Xperience IS 15 | Aug 28 2022 | |
Bedford Modern School, Bedford | National | Greenfields | Greenfields TX SD S EL15 | Aug 28 2022 | |
QEH Sports Grounds, Failand | National | Act Global | Xtreme Turf SD18T - MF EL15 | Aug 20 2022 | |
Yate Outdoor Sports Centre, Yate | Multi-Sport 1 | FieldTurf | Desso Trophy Smart 18-17-5 IS15 | Aug 27 2022 | |
The University of Exeter, Exeter | Global | TigerTurf | TigerTurf Wett Pro | Aug 10 2022 | |
The University of Exeter, Exeter | National | TigerTurf | TigerTurf Evolution | Aug 10 2022 | |
Malvern College, Malvern | Multi-Sport 1 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Aug 8 2022 | |
Graham Sports Centre, Durham | Global | SIS Pitches | SIS Turf Xcel Ultra | Aug 8 2022 | SIS Pitches |
The Deanery CE Academy, Swindon | Multi-Sport 1 | FieldTurf | Desso Trophy Smart 18-17.5 IS15 | Aug 8 2022 | |
Hertfordshire & Essex School, Bishop's Stortford | National | TigerTurf | Evo Pro + Trocellen C5008XC | July 30 2022 | O'Brien Contractors Ltd |
Yarborough Leisure Centre, Lincoln | National | SIS Pitches | SIS Hockey Elite | July 30 2022 | |
Loughborough University, Loughborough | Global | SIS Pitches | SIS Turf Xcel Ultra | July 25 2022 | |
Queen Ethelburga's College, York | Global | FieldTurf | FieldTurf Tarkett Hockey Gold WB | July 20 2022 | S&C Slatter |
Lilleshall National Sports Centre, Newport | Global | Polytan | Poligras Platinum CoolPlus | July 19 2022 | |
University of Westminser, London | Global | TigerTurf | TigerTurf Wett Pro EL12 | July 10 2022 | |
Doncaster Hockey Club, Doncaster | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | July 2 2022 | |
Nottingham Trent College, Nottingham | National | Lano Sports | S-tec Integration Xperience IS 15 Multisport | July 2 2022 | |
Liverpool College, Liverpool | Multi-Sport 2 | Lano Sports | S-tec Integration Xperience IS 15 | June 10 2022 | |
Archdeacon Meadow, Gloucester | National | FieldTurf | Desso Trophy Pro 18-22.5 IS 15 | May 8 2022 | |
Manchester Grammar School, Manchester | Global | Greenfields | Greenfields TX Elite PE08.7 | March 1 2022 | |
Loughborough Endowed Schools, Loughborough | National | SIS Pitches | SIS Hockey Elite | Feb 11 2022 | SIS Pitches |
Lee Valley Hockey Centre - Stadium Pitch, London | Global | Polytan | Poligras Platinum CoolPlus 11-42 MB EL 15 | Jan 29 2022 | |
Lee Valley Hockey Centre - Training Pitch, London | Global | Polytan | Poligras Platinum CoolPlus 11-42 MB EL 15 | Jan 29 2022 | |
Coventry University, Coventry | National | Greenfields | Greenfields TX SD S EL15 | Jan 14 2022 | |
Sandwell Academy, Sandwell | Multi-Sport 3 | Polytan | LigaGrass Pro CP 238 11/8 ACS 63 SBR | Nov 29 2021 | |
Long Road Sixth Form College, Cambridge | National | TigerTurf | TT Evo Pro on 15mm Insitu shockpad | Dec 19 2021 | |
Lillieshall National Sports Centre - Western Pitch, Shropshire | Global | TigerTurf | TigerTurf WETT | Dec 18 2021 | |
Redbridge Sports Centre Pitch B, Barkingside | National | SIS Pitches | Pro Hockey Mono 18 | Nov 9 2021 | SIS Pitches |
Redbridge Sports Centre Pitch A, Barkingside | National | SIS Pitches | Pro Hockey Mono 18 | Nov 9 2021 | SIS Pitches |
Herne Bay Sports Hub Pitch 1, Herne Bay | National | SIS Pitches | SIS Hockey Elite | Nov 8 2021 | SIS Pitches |
Herne Bay Sports Hub Pitch 2, Herne Bay | National | SIS Pitches | SIS Hockey Elite | Nov 8 2021 | SIS Pitches |
The University of Manchester, Manchester | National | SIS Pitches | SIS Hockey Elite | Oct 26 2021 | SIS Pitches |
Queen Margaret's School, Escrick | National | Lano Sports | S-tec Integration Xperience IS 15 | Oct 24 2021 | Cleveland Land Services Ltd |
Edge Hill University, Liverpool | National | FieldTurf | Desso Trophy L (IS15mm) | Oct 23 2021 | |
Monks Hill Sports Centre, Croydon | Multi-Sport 1 | SIS Pitches | SIS Hockey Elite | Oct 23 2021 | SIS Pitches |
University of Birmingham Bournebrook Pitch 2, Birmingham | Global | TigerTurf | Wett Pro TTUK + 12mm Insitu | Oct 18 2021 | |
Blueharts Hockey Club, Hitchin | National | Sports and Leisure Group NV | Domo Hockey Xtreme MDC ultra EL15 | Oct 18 2021 | Cleveland Land Services Ltd |
Stratford Upon Avon School | National | Lano Sports | S-tec Integration Xperience IS15 | Oct 17 2021 | |
Jubilee Grounds, St Dunstan's College, London | Multi-Sport 1 | Polytan | Poligras TerraPlus 218 EL 15 Sand | Oct 8 2021 | |
Winterfold House School, Kidderminster | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Oct 1 2021 | O'Brien Contractors Ltd |
Torbay Leisure Centre, Paignton | Multi-Sport 1 | FieldTurf | Hockey Gold Pro IS25mm | Sep 27 2021 | S & C Slatter |
University of Warwick, Coventry | Global | FieldTurf | Hockey Gold Speed IS15mm | Sep 25 2021 | S & C Slatter |
The Spencer Club, Earlsfield | National | FieldTurf | FieldTurf Hockey Gold SD 15mm | Sep 25 2021 | S & C Slatter |
Barnes Hockey Club - Pitch 1, Chiswick | National | Lano Sports | S-tec Revolution Xperience IS 15 | Sep 24 2021 | |
Old Cranleighan Hockey Club, Thames Ditton | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Sep 6 2021 | |
University of Bristol, Bristol | National | Act Global | Xtreme Turf SD18 | Sep 4 2021 | |
Epsom Sports Club, Epsom | National | Lano Sports | S-tec Integration Xperience IS 15 | Sep 4 2021 | |
Wide Lane Sports Ground, University of Southampton, Southampton | National | FieldTurf | Hockey Gold Pro IS15mm | July 26 2021 | S&C Slatter |
Millfield Preparatory School, Glastonbury | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm In Situ | Aug 31 2021 | |
Lynnsport - Multi Use, Kings Lynn | Multi-Sport 1 | SIS Pitches | Pro Hockey Champion | Aug 27 2021 | |
Hartswood Sports Ground (Reigate Grammar School), Reigate | National | TigerTurf | TigerTurf Evo Pro | Aug 21 2021 | |
Alive Lynnsport, Kings Lynn | National | SIS Pitches | Pro Hockey Champion | Aug 8 2021 | |
Kings of Wesses Academy, Somerset | Multi-Sport 1 | Act Global | Xtreme Turf SD18T - MF EL15 | Aug 8 2021 | |
Selby Leisure Centre, Selby | National | Lano Sports | Excelsior 18P IS15 | Aug 6 2021 | |
Kingston Grammar School, Kingston upon Thames | National | TigerTurf | Evo PRO TTUK + 15mm In-situ EL15 | July 23 2021 | |
John Lyon School, Harrow | National | FieldTurf | FieldTurf Hockey Gold SD | July 22 2021 | |
Sports Park Weetwood (Pitch 2) - University of Leeds | National | Lano Sports | Hockey Solution IS 15 | July 3 2021 | |
Vyner's School, Uxbridge | National | Lano Sports | S-tec Integration Xperience IS 15 | May 31 2021 | |
Sidcot School, North Somerset | National | Act Global | Xtreme Turf SD 18 | May 30 2021 | |
Teddington Sports Centre - Pitch 1, London | National | Lano Sports | Hockey Integration | May 30 2021 | |
Teddington Sports Centre - Pitch 2, London | National | Lano Sports | Hockey Integration | May 30 2021 | |
Sheffield University, Sheffield | National | Greenfields | Greenfields TX SD S EL 15 | May 1 2021 | |
Abbey Gate College, Saighton | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm In Situ | Apr 27 2021 | |
Roedean School, Brighton | National | FieldTurf | Hockey Gold Elite IS15mm | April 23 2021 | |
Highfields Playing Field, Nottingham | Global | AstroTurf | AstroGrass 13 nsf EL15 mm | Apr 2 2021 |
-
Website
-
-
Phone
+44 1628 897 500
-
Fax
+44 1628 897 544
-
Twitter Handle
-
Facebook Address
-
Established Date
January 1, 2003