ENGLAND

England Hockey
President: |
Mr Mike Stoddard |
Chief Executive: |
Mr Nick Pink |
Non-Executive Chairman: |
Mr Royston Hoggarth |
Address: |
Bisham Abbey National Sports Centre, Marlow, Bucks. SL7 1RR |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Certified Field Builder | Lighting category | FIH Certified Lighting Supplier | Lighting Certificate Expiry Date |
Copthorne Preparatory School, Copthorne | Category 3 | Edel Grass |
Edel ID. Sand Obscured EL 15 |
Jan 24 2025 | - | |||
Wyndley Leisure Centre, Birmingham | Category 2 | FieldTurf |
Hockey Gold Speed L 13-31 IS 15 |
Dec 15 2024 | S&C Slatter Ltd | |||
University of Kent, Kent | Category 3 | CCGrass |
FastPro HF18 EL15mm |
Dec 14 2024 | - | |||
Marden Bridge Middle School, Whitely Bay | Category 3 | SIS Pitches |
SIS Turf Xcel |
Dec 1 2024 | SIS Pitches | |||
Wrekin College, Telford | Category 3 | TigerTurf |
Evo Pro + EL15 |
Nov 25 2024 | McArdle Sport Tec | |||
Reed's School, Cobham | Category 3 | Polytan |
Poligras Superplay 218 24/16 EL 15 SD |
Nov 17 2024 | - | |||
New Hall School, Chelmsford | Category 3 | FieldTurf |
Hockey Gold Elite 2.0 16-24 IS 15 |
Oct 26 2024 | S&C Slatter Ltd | |||
Broadwater School - Pitch 2, Godalming | Category 3 | TigerTurf | TigerTurf Evo + EL15 | Oct 22 2024 | - | |||
Henwick Worthy Playing Fields, Thatcham | Category 4 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | Oct 19 2024 | S&C Slatter Ltd | |||
Sandy Sports Centre, Sandy | Category 3 | SIS Pitches | SIS Turf Xcel | Sep 20 2024 | SIS Pitches | |||
Worcester International Hockey Centre - Pitch 1, Worcester | Category 3 | CCGrass | FastPro HF13 + Insitu 15mm | Sep 20 2024 | - | |||
Worcester International Hockey Centre - Pitch 2, Worcester | Category 3 | CCGrass | FastPro HF13 + Insitu 15mm | Sep 20 2024 | - | |||
Kings Ely School, Ely | Category 3 | Lano Sports | S-tec Revolution Xperience IS 15 | Sep 20 2024 | - | |||
The Chase School, Malvern | Category 3 | TigerTurf | Evo Excel EL 15 | Sep 17 2024 | Cleveland Land Services | |||
City of London Freemen's School, London | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS 15 | Sep 14 2024 | - | |||
Shobnall Leisure Complex, Burton Upon Trent | Category 3 | CCGrass | FastPro HF18 EL15mm | Sep 14 2024 | - | |||
Chippenham Hockey Club, Chippenham | Category 3 | FieldTurf | Desso Trophy Pro v2 16-24 IS15 | Sep 3 2024 | - | |||
St George College, Addlestone | Category 3 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm In Situ | Aug 20 2024 | McArdle Sport Tec | |||
Honor Oak Park Sports Ground, London | Category 3 | SIS Pitches | SIS Turf Xcel | Aug 8 2024 | SIS Pitches | |||
University of Birmingham - Bournbrook Pitch 1, Birmingham | Category 2 | TigerTurf | TigerTurf Wett Pro TTUK + 12mm In Situ | Aug 2 2024 | McArdle Sport Tec | |||
University of Birmingham - Bournbrook Pitch 2, Birmingham | Category 2 | TigerTurf | TigerTurf Wett Pro TTUK + 12mm In Situ | Aug 2 2024 | McArdle Sport Tec | |||
Weald of Kent Grammar School, Kent | Category 3 | AstroTurf | AstroTurf Hockey ST 24-23 | July 30 2024 | - | |||
Redmaids High School, Bristol | Category 3 | Act Global | Xtreme Turf SD18T - MF EL15 | July 21 2024 | - | |||
Ipswich Hockey Club, Ipswich | Category 3 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | June 25 2024 | - | |||
Bath University, Bath | Category 3 | Act Global | Xtreme Turf SD18T - MF EL15 | June 21 2024 | - | |||
Ganger Farm Sports Park, Romsey | Category 3 | Polytan | Poligras Terra CoolPlus 218 EL 15 Sand | July 16 2024 | McArdle Sport Tec | |||
Madeley Academy, Telford | Category 5 | Polytan | LigaGrass Pro CoolPlus 238 11/8 ACS 63 SBR | June 30 2024 | Hunts Contractors Ltd | |||
Hymers College, Hull | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | June 10 2024 | S&C Slatter Ltd | 2 | Midstream Lighting | June 9 2023 |
CHS South, Chorlton | Category 3 | Lano Sports | S-tec Integration* IS 15 | May 17 2024 | - | |||
Ben Rhydding Sports Club, Ilkley | Category 3 | SIS Pitches | SIS Turf Xcel | May 14 2024 | SIS Pitches | |||
Paddington Recreation Ground, London | Category 2 | Lano Sports | S-tec Solution Xperience IS15 | May 4 2024 | - | |||
Radnor House School Sevenoaks | Category 3 | Sports & Leisure Group NV | Domo Hockey Xtreme MDC Ultra M Trocellen XC5010 | Apr 21 2024 | McArdle Sport-Tec Ltd | |||
Bishop Herber High School, Malpas | Category 4 | TigerTurf | Evo Pro EL15 | Apr 7 2024 | - | 4 | ||
Lee Valley Hockey & Tennis Centre - Stadium Pitch, London | Category 2 | Polytan | Poligras Platinum CoolPlus 11-42 MB EL 15 | Mar 22 2024 | - | |||
Lee Valley Hockey & Tennis Centre - Training Pitch, London | Category 2 | Polytan | Poligras Platinum CoolPlus 11-42 MB EL 15 | Mar 22 2024 | - | |||
Mount Temple School, Dublin | Category 3 | FieldTurf | Hockey Gold Pro 2.0 16-20.5 IS15 | Mar 15 2024 | Tony Patterson Sports Grounds Ltd | |||
Footscray Hockey Centre, Melbourne | Category 3 | Polytan | Poligras H2OZ CP 18/28 EL12 RW | Mar 3 2024 | - | |||
Sidcot School, Winscombe | Category 3 | Act Global | Xtreme Turf SD 18 | Feb 22 2024 | - | |||
Romsey School, Romsey | Category 4 | Leigh Spinners Ltd | Notts Sward 1300 on 15mm Insitu Shockpad | Jan 6 2024 | - | |||
Creasey Park, Dunstable | Category 5 | SIS Pitches | SIS Turf Xtreme 40 - EL20 | Dec 18 2023 | SIS Pitches | |||
Lillieshall National Sports Centre, Newport | Category 3 | TigerTurf | TigerTurf Wett | Dec 6th 2023 | - | |||
Royal Hospital School, Ipswich | National | SIS Pitches | SIS Turf Xcel | Nov 27 2023 | SIS Pitches | |||
The University of Manchester - Armitage Sports Centre, Manchester | Category 3 | SIS Pitches | SIS Hockey Elite | Oct 28 2023 | SIS Pitches | |||
Woodbridge School, Woodbridge | National | TigerTurf | Evo Pro + EL15 | Oct 23 2023 | McArdle Sport-Tec Ltd | |||
St Michael's Preparatory School, Otford | National | TigerTurf | Evo Pro + EL15 | Oct 21 2023 | - | |||
Indian Gymkhana Club, London | Category 3 | TigerTurf | Evo Pro EL15 | Oct 12 2023 | - | |||
Ashford Hockey Club, Ashford | National | Lano Sports NV | S-tec Revolution Xperience IS 15 | Oct 7 2023 | - | |||
Edge Hill University, Liverpool | Category 3 | FieldTurf | Desso Trophy L IS15mm | Sep 24 2023 | - | |||
The Kings School Macclesfield - Pitch 1, Prestbury | National | Lano Sports | S-tec Integration Xperience ERGO-PE 8 CS | Sep 22 2023 | - | |||
The Kings School Macclesfield - Pitch 2, Prestbury | National | Lano Sports | S-tec Integration Xperience ERGO-PE 8 CS | Sep 22 2023 | - | |||
St Marys Playing Field, Cambridge | National | SIS Pitches | SIS Turf Xcel | Sep 15 2023 | SIS Pitches | |||
University of Bristol - Pitch 1 (Upper), Bristol | Category 4 | Act Global | Xtreme Turf SD18 | Sep 8 2023 | - | |||
Loughborough Endowed School, Loughborough | National | SIS Pitches | SIS Turf Xcel | Sep 7 2023 | SIS Pitc-hes | |||
Stratford Upon Avon School, Warwickshire | Category 3 | Lano Sports | S-tec Integration Xperience IS15 | Sep 7 2023 | - | |||
Caedmon College, Whitby | Multi-Sport 1 | Leigh Spinners | Notts Sward 1300 onto 15mm insitu shockpad | Aug 11 2023 | - | |||
Hartwoods Sports Ground (Reigate School),, Reigate | Category 3 | TigerTurf | TigerTurf Evo Pro | July 28 2023 | - | |||
Alive Lynnsport - Pitch 1, Kings Lynn | Category 3 | SIS Pitches | Pro Hockey Champion | June 22 2023 | SIS Pitches | |||
Alive Lynnsport - Pitch 2, Kings Lynn | Category 4 | SIS Pitches | Pro Hockey Champion | June 22 2023 | SIS Pitches | |||
Ysgol Caer Elen, Pembrokeshire | Category 5 | TigerTurf | Atomic Pro + 15mm Insitu | July 22 2023 | - | |||
University of Liverpool - Wyncote Sports Ground | National | Lano Sports | S-tec Integration xperience ERGO-PE 8 CS | July 21 2023 | - | |||
Nonsuch High School, Sutton | Multi-Sport 1 | Polytan | Poligras Terra CoolPlus 218 EL 15 Sand | July 3 2023 | Hunts Contractors Ltd | |||
Shambrook Academy Federation, Shambrook | Multi-Sport 1 | TigerTurf | Evo Pro + EL15 | July 3 2023 | - | |||
Lutterworth College, Lutterworth | National | Sports & Leisure Group NV | Domo Hockey Xtreme MDC/IS15 | July 2 2023 | Cleveland Land Services | |||
Teddington Sports Centre - Pitch 1, London | Category 4 | Lano Sports | Hockey Integration | June 4 2023 | - | |||
Teddington Sports Centre - Pitch 2, London | Category 4 | Lano Sports | Hockey Integration | June 4 2023 | - | |||
Lipson Cooperative Academy, Plymouth | Category 4 | Lano Sports | Hockey Integration | June 3 2023 | - | |||
Lady Manners School, Bakewell | Multi-Sport 3 | TigerTurf | Atomic Pro 40 + 15mm Insitu | May 18 2023 | - | |||
Loughborough University - EHB, Loughborou | Category 3 | Polytan | Poligras Terra CoolPlus 218 EL15 | Apr 26 2023 | - | |||
Highfield and Brookham Schools, Liphook | National | TigerTurf | Evo Pro TTUK + 15mm In Situ | Apr 14 2023 | - | |||
Abbey Gate Gollege, Saighton | Category 3 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Apr 7 2023 | - | |||
Roedean School, Brighton | Category 3 | FieldTurf | Hockey Gold Elite IS 15mm | Apr 6 2023 | - | |||
Gravesham Sports Trust, Gravesend | National | CCGrass | FastPro HF18 EL15 | Mar 23 2023 | - | |||
Norton Sports Park - Sheffield University, Sheffield | Category 3 | Greenfields | Greenfields TX SD S EL15 | Mar 22 2023 | - | |||
Royal Holloway University, Egham | Category 3 | Fieldturf | Hockey Gold SD 15mm | Feb 17 2023 | S&C Slatter | |||
The University of Manchester - Hockey Pitch (East), Manchester | National | SIS Pitches | Pro Hockey Champion | Dec 7 2022 | SIS Pitches | |||
The University of Manchester - Hockey Pitch (West), Manchester | National | SIS Pitches | Pro Hockey Champion | Dec 7 2022 | SIS Pitches | |||
University of Portsmouth, Portsmouth | National | Greenfields | Greenfields HT MF 18ND | Nov 11 2022 | - | |||
Energise Leisure Centre Acomb, York | Multi-Sport 1 | Greenfields | Greenfields TX SD S EL15 | Oct 9 2022 | - | |||
Chelmsford Hockey Club Pitch 1, Chelmsford | National | Lano Sports | Hockey Revolution IS 15 | Nov 25 2022 | - | |||
Chelmsford City Council Artificial Pitch, Chelmsford | National | Lano Sports | Hockey Integration | Nov 26 2022 | - | |||
Bisham Abbey National Sports Centre, Marlow | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | Nov 18 2022 | - | |||
Redbridge Sports Centre - Pitch A, Ilford | Category 3 | Pro Hockey Mono 18 | SIS Pitches | Oct 6 2023 | SIS Pitches | |||
Redbridge Sports Centre - Pitch B, Ilford | Category 3 | Pro Hockey Mono 18 | SIS Pitches | Oct 6 2023 | SIS Pitches | |||
University of Leeds - Westwood Campus, Leeds | Global | Lano Sports | Hockey Solutions IS15 | Sep 22 2022 | - | |||
Epsom College, Epsom | Global | Greenfields | Greenfields TX Pro EL15 | Sep 18 2022 | - | |||
The Withington Girls School, Manchester | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm In Situ | Sep 13 2022 | - | |||
Broadwater School, Godalming | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Sept 10 2022 | - | |||
Kirby Stephen Grammar School, Kirby Stephen |
Multi-Sport 1 | SIS Pitches | SIS Hockey Elite | Sep 5 2022 | - | |||
Wilmslow Hockey Club, Wilmslow |
National | Greenfield | Greenfields TX SD S EL15 | Aug 30 2022 | - | 2 | Midstream Lighting | Nov 14 2023 |
The University of Chichester, Chichester |
National | Lano Sports | S-tec Revolution Xperience IS 15 | Aug 28 2022 | - | |||
Bedford Modern School, Bedford | National | Greenfields | Greenfields TX SD S EL15 | Aug 28 2022 | - | |||
QEH Sports Grounds, Failand | National | Act Global | Xtreme Turf SD18T - MF EL15 | Aug 20 2022 | - | |||
Yate Outdoor Sports Centre, Yate | Multi-Sport 1 | FieldTurf | Desso Trophy Smart 18-17-5 IS15 | Aug 27 2022 | - | |||
The University of Exeter, Exeter | Global | TigerTurf | TigerTurf Wett Pro | Aug 10 2022 | - | |||
The University of Exeter, Exeter | National | TigerTurf | TigerTurf Evolution | Aug 10 2022 | - | |||
Malvern College, Malvern | Multi-Sport 1 | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | Aug 8 2022 | - | |||
Graham Sports Centre, Durham | Global | SIS Pitches | SIS Turf Xcel Ultra | Aug 8 2022 | SIS Pitches | |||
The Deanery CE Academy, Swindon | Multi-Sport 1 | FieldTurf | Desso Trophy Smart 18-17.5 IS15 | Aug 8 2022 | - | |||
Hertfordshire & Essex School, Bishop's Stortford | National | TigerTurf | Evo Pro + Trocellen C5008XC | July 30 2022 | O'Brien Contractors Ltd | |||
Yarborough Leisure Centre, Lincoln | National | SIS Pitches | SIS Hockey Elite | July 30 2022 | - | |||
Loughborough University, Loughborough | Global | SIS Pitches | SIS Turf Xcel Ultra | July 25 2022 | - | |||
Queen Ethelburga's College, York | Global | FieldTurf | FieldTurf Tarkett Hockey Gold WB | July 20 2022 | S&C Slatter | |||
University of Westminser, London | Global | TigerTurf | TigerTurf Wett Pro EL12 | July 10 2022 | - | |||
Doncaster Hockey Club, Doncaster | National | TigerTurf | TigerTurf Evo Pro TTUK + 15mm Insitu | July 2 2022 | - | |||
Nottingham Trent College, Nottingham | National | Lano Sports | S-tec Integration Xperience IS 15 Multisport | July 2 2022 | - | |||
Liverpool College, Liverpool | Multi-Sport 2 | Lano Sports | S-tec Integration Xperience IS 15 | June 10 2022 | - |
-
Website
-
-
Phone
+44 1628 897 500
-
Fax
+44 1628 897 544
-
Twitter Handle
-
Facebook Address
-
Established Date
January 1, 2003