AUSTRALIA

Hockey Australia
Interim President: |
Melanie Woosnam |
CEO: |
Mr David Pryles |
Address: |
66 Jolimont Street, East Melbourne |
FIH Quality Programme for Hockey Turf - Certified Fields
To help ensure good quality fields are built for all levels of play, from elite level competition to community development, the FIH has developed an internationally recognised quality-assurance programme - the FIH Quality Programme for Hockey Turf. Below is the list of fields throughout the country that have FIH certification.
Field Location | Field Category | FIH Certified Manufacturer | Hockey Turf ID | Field Certificate Expiry Date | FIH Certified Field Builder |
North East Hockey, Golden Grove | Category 4 (Previously "Multi-Sport") | Limonta Sport | Newgrass MF/8 Hockey 18 Match 10 | Dec 17 2024 | |
Sydney Olympic Park Hockey Centre Pitch 2, Sydney | Category 2 (Previously "Global") | Polytan | Poligras Platinum CoolPlus 11-42 EL10 | May 3 2024 | |
K.P. Hardiman Reserve, Melbourne | Cateogry 3 (Previously "National") | Polytan | Poligras H2OZ CoolPlus 18/28 EL12 RW | Apr 15 2024 | |
Melbourne Sports Centres - Parksville Hockey Pitch 2, Melbourne | Category 2 (Previously "Global") | Polytan | Poligras Platinum CoolPlus 11-42 EL 10 | Feb 22 2024 | |
Sunshine Coast Hockey, Buderim | Global | Polytan | Poligras Tokyo GT 11-43 EL10 | Feb 3 2024 | |
Tamworth Regional Hockey Centre Pitch 1, Tamworth | Global | CC Grass | FastPro HF13 EL15 | July 21 2023 | |
Tamworth Regional Hockey Centre Pitch 2, Tamworth | Global | CC Grass | FastPro HF13 EL15 | July 21 2023 | |
Tamworth Regional Hockey Centre Pitch 3, Tamworth | National | CC Grass | FastPro HF13 EL15 | July 21 2023 | |
Penleigh & Essendon Grammar School - Pitch 1, Keilor Park, Victoria | National | Polytan | Poligras H2OZ CoolPlus 18/28 EL12 RW | June 26 2023 | |
Penleigh & Essendon Grammar School - Pitch 2, Keilor Park, Victoria | Multi-Sport 2 | Polytan | Poligras H2OZ CoolPlus 18/28 EL12 RW | June 25 2023 | |
Elwood College, Elwood | National | Polytan | Poligras H2OZ CoolPlus 18/28 EL12 RW | June 26 2023 | |
Perth Hockey Stadium, Perth | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | Feb 11 2023 | |
The Water Field at Western Sydney Hockey Centre, Sydney | National | FieldTurf | Hockey Gold Speed L 13-31 SPH7 | Dec 11 2022 | |
Rockhampton Hockey Association, Rockhampton | Global | Polytan | Poligras Tokyo GT 11-43 EL 10 | Aug 12 2022 | |
Trinity College Gawler, Gawler | Multi-Sport 2 | TigerTurf | Evo Pro Regupol 10mm | June 26 2022 | |
Marrara Hockey Stadium, Marrara | Global | Polytan | Poligras Platinum CoolPlus 11-42 EL 10 | June 13 2022 | |
Sydney Olympic Hockey Pitch, Sydney | Global Elite | Polytan | Poligras Platinum CoolPlus 11-42 EL 10 | Feb 19 2022 |
-
Website
-
Email
-
Phone
+61 3 9947 9900
-
Fax
+61 3 9078 0804
-
Twitter Handle
-
Facebook Address
-
Established Date
May 8, 1925