Youth Olympic Games Nanjing 2014
Nanjing, China - August 17 - 27, 2014FIJ V JPN ( WA ) Youth Olympic Games Nanjing 2014

1 - 26
JPN

Match Review FIJ - JPN 1-26
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
JPN | 1 | 2 | ASAI Yu | FG | 0 - 1 |
JPN | 1 | 6 | KAWAMURA Motomi | FG | 0 - 2 |
JPN | 3 | 6 | KAWAMURA Motomi | FG | 0 - 3 |
JPN | 4 | 8 | MORI Kanon | C | 0 - 4 |
JPN | 5 | 4 | FUJIBAYASHI Chiko | FG | 0 - 5 |
JPN | 7 | 2 | ASAI Yu | FG | 0 - 6 |
JPN | 8 | 3 | KOZUKA Miki | FG | 0 - 7 |
JPN | 10 | 3 | KOZUKA Miki | FG | 0 - 8 |
JPN | 11 | 8 | MORI Kanon | FG | 0 - 9 |
JPN | 11 | 7 | KARINO Mami | FG | 0 - 10 |
JPN | 14 | 6 | KAWAMURA Motomi | FG | 0 - 11 |
JPN | 15 | 6 | KAWAMURA Motomi | FG | 0 - 12 |
JPN | 16 | 8 | MORI Kanon | FG | 0 - 13 |
JPN | 18 | 7 | KARINO Mami | FG | 0 - 14 |
JPN | 19 | 8 | MORI Kanon | FG | 0 - 15 |
JPN | 20 | 6 | KAWAMURA Motomi | FG | 0 - 16 |
JPN | 25 | 2 | ASAI Yu | FG | 0 - 17 |
JPN | 28 | 6 | KAWAMURA Motomi | FG | 0 - 18 |
JPN | 29 | 4 | FUJIBAYASHI Chiko | FG | 0 - 19 |
JPN | 30 | 8 | MORI Kanon | FG | 0 - 20 |
JPN | 31 | 8 | MORI Kanon | FG | 0 - 21 |
JPN | 32 | 4 | FUJIBAYASHI Chiko | FG | 0 - 22 |
JPN | 33 | 8 | MORI Kanon | C | 0 - 23 |
JPN | 34 | 2 | ASAI Yu | C | 0 - 24 |
JPN | 35 | 3 | KOZUKA Miki | FG | 0 - 25 |
JPN | 36 | 3 | KOZUKA Miki | FG | 0 - 26 |
FIJ | 36 | 5 | BENNION Taraivini | FG | 1 - 26 |
FIJ
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | RATUMAIMURI Ro Lavenia | ||||
X
|
2 | NASELESELE Adi | ||||
Bench
|
3 | TIKOITOGA Temo | ||||
X
|
4 | RAVATU Lala | ||||
5
|
5 | BENNION Taraivini | 1 | |||
3
|
7 | SILATOLU Ro Miriama | ||||
4
|
8 | TINAISALASALAVONU Ateca | ||||
X
|
9 | BUKALIDI Lora | ||||
X
|
10 | DUTTA Tiara | ||||
Head Coach | SMITH Tai | |||||
Team Manager | SMITH Sharon | |||||
Physiotherapist | NAKAORA Sarote |
JPN
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | NAKAMURA Eika | ||||
X
|
2 | ASAI Yu | 4 | |||
X
|
3 | KOZUKA Miki | 4 | |||
3
|
4 | FUJIBAYASHI Chiko | 3 | |||
X
|
5 | HOSHI Kimika | ||||
X
|
6 | KAWAMURA Motomi | 6 | |||
3
|
7 | KARINO Mami | 2 | |||
3
|
8 | MORI Kanon | 7 | |||
3
|
9 | TSUBOUCHI Moeka | ||||
Team Manager | SHEAHAN John | |||||
Head Coach | KOBAYASHI Kazunori | |||||
Medical Doctor | NAKAYAMA Shuichi | |||||
Physiotherapist | NOSE Sayaka |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | MAKAR Ivona |
Umpire 2 | TOWNEND Lucy |
Reserve Umpire | PELLETIER Denise |
Judge 1 | BURT Josh |
Judge 2 | RASOOL Hassan |
Technical Officer | RINALDINI Lorena |
- Match W14
- Date Wed, 20 Aug 2014
- Time 18:00
- Pool/Class WA
- Venue 2