Youth Olympic Games Nanjing 2014
Nanjing, China - August 17 - 27, 2014NZL V ZAM ( WB ) Youth Olympic Games Nanjing 2014

10 - 5
ZAM

Match Review NZL - ZAM 10-5
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
NZL | 5 | 8 | TINNING Catherine | FG | 1 - 0 |
NZL | 9 | 4 | KWEK Su Arn | FG | 2 - 0 |
NZL | 11 | 6 | HYATT-BROWN Ella | FG | 3 - 0 |
ZAM | 15 | 8 | KALOMO Catherine | FG | 3 - 1 |
ZAM | 16 | 8 | KALOMO Catherine | FG | 3 - 2 |
NZL | 17 | 8 | TINNING Catherine | FG | 4 - 2 |
ZAM | 20 | 18 | NAKOMBE Carol | FG | 4 - 3 |
ZAM | 21 | 8 | KALOMO Catherine | FG | 4 - 4 |
NZL | 22 | 9 | WADDELL Casey-Mae | FG | 5 - 4 |
NZL | 24 | 10 | WHITE Tayla | FG | 6 - 4 |
NZL | 24 | 4 | KWEK Su Arn | C | 7 - 4 |
NZL | 28 | 2 | DAVIES Frances | FG | 8 - 4 |
ZAM | 32 | 17 | MUDENDA Loveness | FG | 8 - 5 |
NZL | 34 | 6 | HYATT-BROWN Ella | FG | 9 - 5 |
NZL | 36 | 7 | KIDDLE Bridget | FG | 10 - 5 |
NZL
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | BINT Isla | ||||
X
|
2 | DAVIES Frances | 1 | |||
X
|
4 | KWEK Su Arn | 2 | |||
5
|
6 | HYATT-BROWN Ella | 2 | |||
X
|
7 | KIDDLE Bridget | 1 | |||
3
|
8 | TINNING Catherine | 2 | |||
3
|
9 | WADDELL Casey-Mae | 1 | |||
X
|
10 | WHITE Tayla | 1 | |||
5
|
11 | ROBINSON Amy | ||||
Team Manager | SHARLAND Verity | |||||
Head Coach | PAEWAI Caryn | |||||
Stand-In Manager | NEILL Robyn | |||||
Medical Doctor | PEARSON Jake | |||||
Physiotherapist | MEYER Jessica |
ZAM
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
13
|
1 | MWALE Esther | ||||
8
|
7 | MUNTHALI Margret | ||||
X
|
8 | KALOMO Catherine | 3 | |||
X
|
10 | MAMBWE Eniless | ||||
X
|
11 | NANKALA Martha | ||||
X
|
16 | MUSWEMA Angel | ||||
5
|
17 | MUDENDA Loveness | 1 | |||
X
|
18 | NAKOMBE Carol | 1 | |||
11
|
20 | PHIRI Comfort | ||||
Team Manager | MUMBA Thomas | |||||
Head Coach | CHOMBA Floyd | |||||
Assistant Coach | BWALYA Elvis | |||||
Medical Doctor | CHILESHE Chisela | |||||
Physiotherapist | SILAVWE Naomie |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | PELLETIER Denise |
Umpire 2 | MAKAR Ivona |
Reserve Umpire | TOH Li Min |
Judge 1 | RASOOL Hassan |
Judge 2 | BENNETT Sarah |
Technical Officer | RINALDINI Lorena |
- Match W06
- Date Mon, 18 Aug 2014
- Time 18:00
- Pool/Class WB
- Venue 2