Hockey World Cup Kuala Lumpur 2002
Kuala Lumpur, Malaysia - February 24 - 5, 2002

Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
LOMBI Jorge ARG 3 5 2 0 10
ABBAS Sohail PAK 0 9 0 0 9
MATHEWS Dave ENG 0 6 1 0 7
HALL Danny ENG 3 3 0 0 6
KING Justin RSA 0 6 0 0 6
NICOL Greg RSA 3 3 0 0 6
SONG Seung Tae KOR 5 1 0 0 6
VICTORY Craig AUS 3 3 0 0 6
YAMABORI Takahiko JPN 3 3 0 0 6
ALMADA Mario ARG 3 2 0 0 5
ELDER Troy AUS 1 4 0 0 5
KUHAN Shanmuganathan MAS 1 4 0 0 5
MICHEL Bjorn GER 2 3 0 0 5
DE NOOIJER Teun NED 2 2 0 0 4
DOMKE Oliver GER 3 1 0 0 4
DWYER Jamie AUS 3 1 0 0 4
HISKINS Jeremy AUS 2 0 2 0 4
McCANN Michael AUS 4 0 0 0 4
SINGH Baljit IND 2 1 1 0 4
SINGH Daljit IND 3 1 0 0 4
THAKUR Deepak IND 4 0 0 0 4
TUBAU Eduard ESP 2 2 0 0 4
YEO Woon Kon KOR 1 3 0 0 4
ABD AZIZ Zhairil Anwar MAS 2 1 0 0 3
BASHIR Atif PAK 3 0 0 0 3
BECHMANN Christoph GER 3 0 0 0 3
BURROWS Phil NZL 0 3 0 0 3
CHOCZAJ Tomasz POL 3 0 0 0 3
COUDRON Marc BEL 1 2 0 0 3
GACZKOWSKI Eugeniusz POL 0 3 0 0 3
KLAVER Karel NED 3 0 0 0 3
KUNZ Florian GER 0 3 0 0 3
LEE Jung Seon KOR 0 3 0 0 3
LOMANS Bram NED 0 2 1 0 3
PARAG Umesh NZL 3 0 0 0 3
REINELT Sascha GER 2 1 0 0 3
RIBAS Xavier ESP 0 3 0 0 3
SALEEM Khlalid PAK 3 0 0 0 3
SHAW Hayden NZL 0 3 0 0 3
SINGH Jugraj IND 0 3 0 0 3
SINGH Prabhjot IND 2 1 0 0 3
SMITH Andrew AUS 2 1 0 0 3
AHMED Shahbaz PAK 2 0 0 0 2
AMAT Pol ESP 2 0 0 0 2
BERTRAM Tom ENG 0 2 0 0 2
BLANCO Yoandy CUB 0 2 0 0 2
BROOKE Xavier BEL 2 0 0 0 2
CLARK Gregg RSA 1 1 0 0 2
EIKELBOOM Marten NED 1 1 0 0 2
ESCARRE Juan ESP 2 0 0 0 2
GEERIS Piet-Hein NED 2 0 0 0 2
JAWWAD Kashif PAK 1 1 0 0 2
KANG Keonwook KOR 2 0 0 0 2
KATAYAMA Kenichi JPN 2 0 0 0 2
KHOLOPOV Vitali BEL 1 1 0 0 2
KIM Kyung Seok KOR 2 0 0 0 2
MIKULA Artur POL 2 0 0 0 2
PEARN Mark ENG 2 0 0 0 2
PILLAY Dhanraj IND 1 1 0 0 2
RAZA Ali PAK 0 2 0 0 2
RODRIGUEZ GARCIA Jose M CUB 2 0 0 0 2
SALA Albert ESP 2 0 0 0 2
TAEKEMA Taeke NED 0 2 0 0 2
TIRKEY Dilip IND 0 2 0 0 2
TOBITA Naohiko JPN 0 1 1 0 2
TOWNS Simon NZL 1 1 0 0 2
VANDEWEGHE Loic BEL 0 2 0 0 2
VILA Matias ARG 1 1 0 0 2
VILA Rodrigo ARG 1 1 0 0 2
WEBSTER Scott AUS 2 0 0 0 2
WELLS Matthew AUS 0 2 0 0 2
WITCZAK Krysztof POL 2 0 0 0 2
WITTHAUS Matthias GER 2 0 0 0 2
ABRAHAMS Clyde RSA 1 0 0 0 1
ABREU Alexander CUB 1 0 0 0 1
ARCHIBALD Ryan NZL 0 1 0 0 1
ARNAU Xavi ESP 0 1 0 0 1
ASAI Kenji JPN 1 0 0 0 1
BIEDERLACK Sebastian GER 1 0 0 0 1
BOOIJ Menno NED 0 1 0 0 1
BROUWER Ronald NED 1 0 0 0 1
BUMA Jaap NED 1 0 0 0 1
CAPURRO Santiago ARG 1 0 0 0 1
CHOCZAJ Slawomir POL 1 0 0 0 1
CHUA Boon Huat MAS 1 0 0 0 1
CULLEN Mike RSA 1 0 0 0 1
EMMERLING Bjoern GER 0 1 0 0 1
FABREGAS Franciscio ESP 0 1 0 0 1
GAUDOIN Paul AUS 0 1 0 0 1
GEENS Robin BEL 1 0 0 0 1
GEORGE Bevan AUS 1 0 0 0 1
GILL Hymie NZL 0 0 1 0 1
GOUDIE Jerome ENG 1 0 0 0 1
GROTOWSKI Robert POL 1 0 0 0 1
GRZESZCZAK Robert POL 0 0 1 0 1
HARI Bevan NZL 0 1 0 0 1
HWANG Jong-Hyun KOR 1 0 0 0 1
KARUO Makoto JPN 1 0 0 0 1
KEEVAN Raj MAS 1 0 0 0 1
KIM Jung-Chul KOR 1 0 0 0 1
LEMUS Roberto CUB 1 0 0 0 1
LIVERMORE Brent AUS 1 0 0 0 1
LUYCX Maxime BEL 0 1 0 0 1
MACCORMIK Tomas ARG 1 0 0 0 1
MOHAMED Tajol MAS 0 1 0 0 1
MOHAN Jiwa MAS 0 1 0 0 1
MOHD NOR Madzli MAS 0 1 0 0 1
MUHAMMAD Nadeem PAK 1 0 0 0 1
MUHAMMAD Shabbir PAK 1 0 0 0 1
NAWAWI Mirnawan MAS 1 0 0 0 1
OZAWA Kazuyuki JPN 1 0 0 0 1
PAREDES Matias ARG 1 0 0 0 1
QUINTANA Jordi ESP 0 1 0 0 1
RAMLY Mohd Fairuz MAS 1 0 0 0 1
RECKINGER Xavier BEL 1 0 0 0 1
RODRIGUEZ HERNANDEZ Yuniel CUB 1 0 0 0 1
SANCHEZ Josep ESP 1 0 0 0 1
SAYAS GONZALEZ Edel Beny CUB 0 1 0 0 1
SEO Jongho KOR 1 0 0 0 1
SHANMUGAM Shankar MAS 1 0 0 0 1
SHARPE Ben ENG 1 0 0 0 1
SHIN Seok Kyo KOR 0 1 0 0 1
SIDHU Maninderjit Singh MAS 0 0 1 0 1
SMITH Emile RSA 1 0 0 0 1
TAKAHASHI Akira JPN 0 1 0 0 1
van der WEIDE Sander NED 1 0 0 0 1
VANDEWEGHE Charles BEL 1 0 0 0 1
WEIN Christian GER 1 0 0 0 1
WESS Timo GER 0 1 0 0 1
YOO Moon Ki KOR 1 0 0 0 1
YOON Sunghoon KOR 1 0 0 0 1
ZYLBERBERG Fernando ARG 1 0 0 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
ARG 2 HOURQUEBIE Juan Pablo 0 0 1
ARG 4 VILA Matias 0 0 2
ARG 5 PAULON Ezequiel 0 0 1
ARG 7 ALMADA Mario 0 0 2
ARG 14 ZYLBERBERG Fernando 0 1 4
ARG 8 RETEGUI Carlos 0 0 1
ARG 10 MACCORMIK Tomas 0 1 0
AUS 5 ELDER Troy 0 0 2
AUS 12 SMITH Andrew 0 1 0
AUS 14 SPROULE Daniel 0 0 2
AUS 17 VICTORY Craig 0 0 1
AUS 25 LIVERMORE Brent 0 0 1
AUS 26 BUTLER Dean 0 1 0
BEL 2 PETRE Gilles 0 0 1
BEL 3 RECKINGER Xavier 0 1 1
BEL 4 RENAER Thierry 0 0 1
BEL 5 LETIER Xavier-Charles 0 0 1
BEL 8 van den BALCK Thomas 0 0 1
BEL 18 GEENS Robin 0 1 0
BEL 9 LUYCX Maxime 0 1 1
BEL 14 WILLEMS Jean 0 0 3
BEL 17 VANDEWEGHE Charles 0 0 1
CUB 3 BLANCO Yoandy 0 0 1
CUB 4 OLIVA ALAN Yumai 0 0 1
CUB 6 VILLANUEVA LORENZO Yuniel 0 0 1
CUB 12 GARCES AVILES Diosmany 0 1 0
CUB 13 MOSQUERA ENRIQUEZ Yoel Delis 0 0 2
CUB 14 RODRIGUEZ HERNANDEZ Yuniel 0 1 0
CUB 15 HERNANDEZ Joan 0 1 1
CUB 18 ABREU Alexander 0 0 3
ENG 3 WYATT Jon 0 2 0
ENG 8 MATHEWS Dave 0 1 0
ENG 9 PEARN Mark 0 0 1
ENG 10 WALLIS James 0 0 2
ENG 13 HALL Danny 0 1 1
ENG 14 FORDHAM Guy 0 1 0
ENG 23 BERTRAM Tom 0 0 2
ENG 25 SHARPE Ben 0 0 1
ESP 4 QUINTANA Jordi 0 1 0
ESP 7 ESCARRE Juan 0 0 2
ESP 10 TUBAU Eduard 0 1 2
ESP 1 HERRERA Bernar 0 0 1
ESP 15 SOJO Victor 0 1 1
ESP 17 SALA Albert 0 1 0
ESP 19 AGUILAR Eduardo 0 0 1
ESP 21 PEREZ Jaime 0 1 1
ESP 11 ARNAU Xavi 0 1 3
ESP 12 SALA Ramon 0 1 1
GER 7 MICHEL Bjorn 0 0 1
GER 8 REINELT Sascha 0 1 0
GER 12 BIEDERLACK Sebastian 0 0 1
GER 13 GREEN Michael (Dr.) 0 0 3
GER 14 WEISSENBORN Tibor 0 0 1
IND 4 SAINI Baljit 0 2 3
IND 8 TIRKEY Dilip 0 0 1
IND 9 PILLAY Dhanraj 0 0 1
IND 19 THAKUR Deepak 0 1 1
IND 24 SINGH Kanwalpreet 0 0 1
JPN 5 FURUSATO Ryuji 0 0 1
JPN 7 KATAYAMA Kenichi 0 1 0
JPN 8 TOBITA Naohiko 0 0 2
JPN 9 OZAWA Kazuyuki 0 0 2
JPN 10 TAKEHARA Atsushi 0 2 0
JPN 13 FUKUOKA Takaya 0 0 2
KOR 1 KANG Keonwook 0 0 1
KOR 5 KIM Yong Bae 0 0 3
KOR 6 HAN Hyung 0 0 1
KOR 8 KIM Jung-Chul 0 0 1
KOR 10 SEO Jongho 0 0 2
KOR 15 KIM Kyung Seok 0 0 1
KOR 21 KIM Chul 0 1 0
KOR 20 LIM Jung Woo 0 1 0
MAS 17 RAMLY Mohd Fairuz 0 0 1
MAS 2 SIDHU Maninderjit Singh 0 0 1
MAS 4 GOBINATHAN K 0 2 0
MAS 5 KUHAN Shanmuganathan 0 0 2
MAS 6 NOR AZLAN Bakar 0 0 1
MAS 8 MOHAN Jiwa 0 1 0
MAS 10 MOHAMED Tajol 0 0 1
MAS 12 KEEVAN Raj 0 1 2
NED 1 VOGELS Guus 0 0 1
NED 2 LOMANS Bram 0 0 1
NED 3 van WEEL Diederik 0 1 0
NED 9 GEERIS Piet-Hein 0 1 0
NED 11 EIKELBOOM Marten 0 0 3
NED 24 TAEKEMA Taeke 0 0 1
NED 15 van WIJK Remco 0 0 2
NED 16 BUMA Jaap 0 0 1
NED 21 KLAVER Karel 0 1 1
NZL 4 SMITH Darren 0 1 2
NZL 6 GOSLING Dion 0 0 1
NZL 7 HOPPING Blair 0 1 1
NZL 10 ARCHIBALD Ryan 0 0 1
NZL 17 ROBINSON Ken 0 0 2
NZL 18 BURROWS Phil 0 0 1
NZL 19 SHAW Hayden 0 1 0
NZL 20 GILL Hymie 0 0 1
PAK 3 IMRAN Tariq 0 1 2
PAK 9 USMAN Muhammad 0 0 1
PAK 10 SAQLAIN Muhammad 0 0 2
PAK 7 AHMED Waseem 0 0 2
PAK 13 HUSSAIN Dilawar 0 0 1
PAK 23 SARWAR Mohammad 0 0 1
PAK 29 MUHAMMAD Shabbir 0 0 1
POL 4 MALECKI Dariusz 0 0 1
POL 3 GROMADZKI Mariusz 0 1 0
POL 5 SPALEK Tomasz 0 1 0
POL 8 JUSZCZAK Zbignlew 0 1 1
POL 14 CHOCZAJ Tomasz 0 0 1
POL 21 WYBIERALSKI Lukasz 0 0 1
POL 22 JUSZCZAK Miroslaw 0 0 1
POL 13 CHOCZAJ Slawomir 0 1 1
POL 16 MIKULA Artur 0 0 3
POL 17 WICHLACZ Marcin 0 0 1
RSA 4 JACKSON Craig 0 0 2
RSA 5 FULTON Craig 0 1 0
RSA 7 CLARK Gregg 0 0 2
RSA 18 DENNE Wayne 0 0 1
RSA 26 DOLLEY Denzil 0 0 1

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here