Pan American Youth Championship San Juan 2014
San Juan, Puerto Rico - February 4 - 8, 2014CAN V USA ( SF2 ) Pan American Youth Championship San Juan 2014

8 - 5
USA

Match Review CAN - USA 8-5
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CAN | 2 | 9 | SANDHU Vikramjeet | FG | 1 - 0 |
USA | 5 | 12 | SINGH Javieer | FG | 1 - 1 |
CAN | 6 | 14 | CHOPRA Rohan | FG | 2 - 1 |
CAN | 9 | 12 | SIDHU Arshjit | C | 3 - 1 |
USA | 15 | 12 | SINGH Javieer | FG | 3 - 2 |
USA | 17 | 11 | HUISMAN Deegan | FG | 3 - 3 |
CAN | 22 | 18 | PEREIRA Brandon | FG | 4 - 3 |
CAN | 25 | 9 | SANDHU Vikramjeet | FG | 5 - 3 |
CAN | 27 | 14 | CHOPRA Rohan | FG | 6 - 3 |
USA | 30 | 8 | SCHINDLER Joshua | C | 6 - 4 |
CAN | 32 | 9 | SANDHU Vikramjeet | FG | 7 - 4 |
USA | 36 | 11 | HUISMAN Deegan | FG | 7 - 5 |
CAN | 36 | 11 | SINGH Ganga | FG | 8 - 5 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
CAN | 29 | 7 | SINGH Jodhveer | Y |
CAN | 30 | 19 | PANESAR Balraj | R |
USA | 31 | 10 | MCGUIGAN George | Y |
CAN | 34 | 18 | PEREIRA Brandon | Y |
USA | 35 | 8 | SCHINDLER Joshua | Y |
CAN
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | MANNING Liam | ||||
4
|
7 | SINGH Jodhveer | 1 | |||
X
|
8 | MASCARENHAS Floyd | ||||
X
|
9 | SANDHU Vikramjeet | 3 | |||
4
|
11 | SINGH Ganga | 1 | |||
X
|
12 | SIDHU Arshjit | 1 | |||
6
|
13 | KALKAT Jugraj | ||||
5
|
14 | CHOPRA Rohan | 2 | |||
X
|
18 | PEREIRA Brandon | 1 | 1 | ||
4
|
19 | PANESAR Balraj | 1 | |||
Team Manager | MAIA Erin | |||||
Physiotherapist | LAU Elwin | |||||
Head Coach | SEHMBI Indy | |||||
Assistant Coach | BUNDY Paul |
USA
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
4
|
6 | WALKER Casey | ||||
X
|
7 | KOHKHAR Amardeep | ||||
4
|
8 | SCHINDLER Joshua | 1 | 1 | ||
18
|
9 | STONE Jacob | ||||
X
|
10 | MCGUIGAN George | 1 | |||
X
|
11 | HUISMAN Deegan | 2 | |||
4
|
12 | SINGH Javieer | 2 | |||
4
|
14 | ALLISON Doug | ||||
X
|
15 | MCGUIGAN Jed | ||||
X
|
31 | O'LARI Nathaniel | ||||
Assistant Coach | POTHIER Christopher | |||||
Medical Doctor | REYNOLDS Jason | |||||
Head Coach | WIESE Rutger | |||||
Team Manager | MARUQUIN Ben |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | SIMMONS Donovan |
Umpire 2 | MAXIMILIANO Scala |
Reserve Umpire | HENLON Duvaughn |
Judge 1 | MARTINEZ Isaac |
Judge 2 | SHAW Richard |
Technical Officer | MUNOZ PEÑA Chrystian |
- Match 19
- Date Fri, 7 Feb 2014
- Time 18:00
- Pool/Class SF2
- Venue