Pan American Youth Championship San Juan 2014
San Juan, Puerto Rico - February 4 - 8, 2014ARG V GUA ( Pool A ) Pan American Youth Championship San Juan 2014

33 - 0
GUA

Match Review ARG - GUA 33-0
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
ARG | 2 | 7 | CASELLA Maico | FG | 1 - 0 |
ARG | 2 | 5 | MERLINI Mateo | FG | 2 - 0 |
ARG | 4 | 9 | FERREIRO Martin | FG | 3 - 0 |
ARG | 6 | 4 | DOMENE Tomas | FG | 4 - 0 |
ARG | 7 | 4 | DOMENE Tomas | FG | 5 - 0 |
ARG | 8 | 3 | MONGE Matias | FG | 6 - 0 |
ARG | 10 | 9 | FERREIRO Martin | FG | 7 - 0 |
ARG | 12 | 9 | FERREIRO Martin | FG | 8 - 0 |
ARG | 12 | 9 | FERREIRO Martin | FG | 9 - 0 |
ARG | 13 | 4 | DOMENE Tomas | FG | 10 - 0 |
ARG | 14 | 3 | MONGE Matias | C | 11 - 0 |
ARG | 15 | 4 | DOMENE Tomas | FG | 12 - 0 |
ARG | 16 | 4 | DOMENE Tomas | FG | 13 - 0 |
ARG | 17 | 4 | DOMENE Tomas | FG | 14 - 0 |
ARG | 18 | 4 | DOMENE Tomas | FG | 15 - 0 |
ARG | 18 | 9 | FERREIRO Martin | FG | 16 - 0 |
ARG | 19 | 5 | MERLINI Mateo | FG | 17 - 0 |
ARG | 19 | 9 | FERREIRO Martin | FG | 18 - 0 |
ARG | 20 | 10 | TARAZONA Santiago | FG | 19 - 0 |
ARG | 22 | 8 | LEAN Santiago | FG | 20 - 0 |
ARG | 23 | 4 | DOMENE Tomas | FG | 21 - 0 |
ARG | 25 | 2 | FERNANDEZ Nicolas | FG | 22 - 0 |
ARG | 26 | 4 | DOMENE Tomas | FG | 23 - 0 |
ARG | 28 | 4 | DOMENE Tomas | FG | 24 - 0 |
ARG | 29 | 4 | DOMENE Tomas | FG | 25 - 0 |
ARG | 30 | 7 | CASELLA Maico | FG | 26 - 0 |
ARG | 31 | 9 | FERREIRO Martin | FG | 27 - 0 |
ARG | 32 | 7 | CASELLA Maico | FG | 28 - 0 |
ARG | 33 | 7 | CASELLA Maico | FG | 29 - 0 |
ARG | 33 | 10 | TARAZONA Santiago | FG | 30 - 0 |
ARG | 34 | 4 | DOMENE Tomas | FG | 31 - 0 |
ARG | 34 | 4 | DOMENE Tomas | FG | 32 - 0 |
ARG | 35 | 2 | FERNANDEZ Nicolas | FG | 33 - 0 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
ARG | 36 | 8 | LEAN Santiago | Y |
ARG
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | POLETTI Joaquin | ||||
5
|
2 | FERNANDEZ Nicolas | 2 | |||
5
|
3 | MONGE Matias | 2 | |||
5
|
4 | DOMENE Tomas | 13 | |||
X
|
5 | MERLINI Mateo | 2 | |||
5
|
6 | CORREA Ignacio | ||||
X
|
7 | CASELLA Maico | 4 | |||
5
|
8 | LEAN Santiago | 1 | 1 | ||
X
|
9 | FERREIRO Martin | 7 | |||
X
|
10 | TARAZONA Santiago | 2 | |||
Team Manager | LAVAGNO Julian | |||||
Stand-In Manager | WEINBENDER Juan | |||||
Head Coach | CORRADINI Agustin | |||||
Assistant Coach | CIARROCCHI Lucas | |||||
Medical Doctor | LOVERA Javier | |||||
Physiotherapist | ARIAS Mariano |
GUA
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | FLORES BARAHONA Jairo | ||||
9
|
2 | ANZUETO CHAVEZ Erick | ||||
X
|
3 | ANZUETO CHAVEZ Jose | ||||
Bench
|
7 | CALDERON SAMAYOA Herbert | ||||
7
|
8 | CANO CASTILLO Wilfredo | ||||
21
|
15 | PALMA SENTE Gari | ||||
Bench
|
16 | MORALES BAUTISTA Pablo | ||||
X
|
20 | RODRIGUEZ ALVAREZ Carlos | ||||
X
|
26 | SANCHEZ LEMUS Daniel | ||||
X
|
27 | MEDINA SALGUERO José | ||||
Team Manager | GARCIA QUIÑONES Junior | |||||
Head Coach | VELIZ Sergio |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | JAMAR Springer |
Umpire 2 | SIMMONS Donovan |
Reserve Umpire | SARABIA Lance |
Judge 1 | D SOUZA Ozias |
Judge 2 | MARTINEZ Isaac |
Technical Officer | MUNOZ PEÑA Chrystian |
- Match 03
- Date Tue, 4 Feb 2014
- Time 11:30
- Pool/Class Pool A
- Venue