Pan American Youth Championship Montevideo 2014
Montevideo, Uruguay - February 11 - 15, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
CUNEO Austyn | USA | 15 | 0 | 0 | 0 | 15 |
JARDEL MATEOS Priscila | ARG | 16 | 0 | 0 | 0 | 16 |
RETEGUI Micaela | ARG | 11 | 0 | 0 | 0 | 11 |
JANKUNAS Julieta | ARG | 10 | 0 | 0 | 0 | 10 |
AGAZZI Valeria | URU | 6 | 0 | 0 | 0 | 6 |
DICHIARA GENTILI Barbara | ARG | 8 | 0 | 0 | 0 | 8 |
HOFFMAN Ashley | USA | 5 | 0 | 0 | 0 | 5 |
ORTIZ Maria Paula | ARG | 6 | 0 | 0 | 0 | 6 |
TOCCALINO Sofia | ARG | 6 | 0 | 0 | 0 | 6 |
TRINARES Martina | ARG | 5 | 0 | 0 | 0 | 5 |
TRINCHINETTI Eugenia Maria | ARG | 6 | 0 | 0 | 0 | 6 |
MORANO Madison | USA | 5 | 0 | 0 | 0 | 5 |
MILLER Sophia | USA | 4 | 0 | 0 | 0 | 4 |
TATTON Sophie | URU | 3 | 0 | 0 | 0 | 3 |
TORNETTA Julianna | USA | 4 | 0 | 0 | 0 | 4 |
TORNETTA Sophia | USA | 4 | 0 | 0 | 0 | 4 |
CASTRO Lucia | URU | 3 | 0 | 0 | 0 | 3 |
PAOLINO Margaux | USA | 3 | 0 | 0 | 0 | 3 |
ALGORTA Milagros | URU | 1 | 0 | 0 | 0 | 1 |
FRETZ Skyler | USA | 2 | 0 | 0 | 0 | 2 |
OVIEDO Fernanda | MEX | 2 | 0 | 0 | 0 | 2 |
RIVERA Katerine | MEX | 1 | 0 | 0 | 0 | 1 |
BARRANDEGUY Manuela | URU | 1 | 0 | 0 | 0 | 1 |
GARCIA Alejandra | MEX | 1 | 0 | 0 | 0 | 1 |
LACHENO Mayra | MEX | 1 | 0 | 0 | 0 | 1 |
ROSAINZ Arantxa | MEX | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
ARG | 2 | DICHIARA GENTILI Barbara | 0 | 1 | 0 |
ARG | 7 | RETEGUI Micaela | 0 | 1 | 0 |
ARG | 8 | TRINARES Martina | 0 | 1 | 0 |
ARG | 9 | JANKUNAS Julieta | 0 | 1 | 0 |
MEX | 1 | UGALDE Michelle | 0 | 1 | 0 |
MEX | 3 | OVIEDO Fernanda | 0 | 1 | 0 |
MEX | 11 | VALENZUELA Belen | 0 | 2 | 0 |
URU | 8 | AGAZZI Valeria | 0 | 2 | 0 |
URU | 9 | TATTON Sophie | 0 | 1 | 0 |
URU | 10 | ALGORTA Milagros | 0 | 1 | 0 |
USA | 4 | PAOLINO Margaux | 0 | 2 | 0 |
USA | 5 | TORNETTA Julianna | 0 | 1 | 0 |