Test Series RSA v NAM 2014, KwaZulu Natal (RSA) (M)
KwaZulu Natal, RSA - July 11 - 13, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
JELLEY Gavin | RSA | 8 | 2 | 0 | 0 | 10 |
ABBOTT Geoffrey | RSA | 7 | 1 | 1 | 0 | 9 |
DOMLEO Justin | RSA | 6 | 3 | 0 | 0 | 9 |
KIECK Keegan | RSA | 6 | 1 | 0 | 0 | 7 |
GELDENHUYS Pierre-Gerard | RSA | 1 | 4 | 1 | 0 | 6 |
JACOBS Ernest | NAM | 2 | 4 | 0 | 0 | 6 |
FAIRWEATHER Matthew | RSA | 0 | 3 | 1 | 0 | 4 |
SHRIVES Ayden | RSA | 4 | 0 | 0 | 0 | 4 |
CRONJE Andrew | RSA | 1 | 2 | 0 | 0 | 3 |
JONES Jarryd | RSA | 3 | 0 | 0 | 0 | 3 |
HALEY Craig | RSA | 2 | 0 | 0 | 0 | 2 |
ISAAC Dale | RSA | 2 | 0 | 0 | 0 | 2 |
MARTINS Siyabonga | NAM | 0 | 1 | 1 | 0 | 2 |
MEA Mohamed | RSA | 2 | 0 | 0 | 0 | 2 |
TJIKUNIVA Isascar | NAM | 2 | 0 | 0 | 0 | 2 |
van der COLF Michael | NAM | 0 | 2 | 0 | 0 | 2 |
ADKINS Tyler | NAM | 1 | 0 | 0 | 0 | 1 |
PIATTI Dylan | RSA | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
NAM | 2 | TJIKUNIVA Isascar | 0 | 0 | 1 |
NAM | 10 | BURGER Luwayne | 0 | 0 | 1 |
RSA | 7 | ABBOTT Geoffrey | 0 | 1 | 1 |
RSA | 12 | JELLEY Gavin | 0 | 0 | 1 |
RSA | 13 | PIATTI Dylan | 0 | 0 | 1 |
RSA | 15 | MEA Mohamed | 0 | 1 | 0 |
RSA | 16 | HALEY Craig | 0 | 1 | 0 |