Test Series 2014: NZL v JPN (M)
Wellington (NZL) - November 18 - 22, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
BAIN Richard | NZL | 2 | 0 | 0 | 0 | 2 |
SMITH Jacob | NZL | 2 | 0 | 0 | 0 | 2 |
TANIMITSU Miyu | JPN | 0 | 2 | 0 | 0 | 2 |
BARTHOLOMEW Joe | NZL | 0 | 1 | 0 | 0 | 1 |
CHILD Simon | NZL | 1 | 0 | 0 | 0 | 1 |
EDWARDS Steve | NZL | 1 | 0 | 0 | 0 | 1 |
HAIG Nick | NZL | 0 | 1 | 0 | 0 | 1 |
KAWAKAMI Ryohei | JPN | 1 | 0 | 0 | 0 | 1 |
KUSANO Daisuke | JPN | 1 | 0 | 0 | 0 | 1 |
MIYAZAKI Shunya | JPN | 1 | 0 | 0 | 0 | 1 |
RUSSELL Kane | NZL | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
JPN | 3 | KAYUKAWA Koji | 0 | 1 | 0 |
JPN | 13 | TANIMITSU Miyu | 0 | 0 | 1 |
JPN | 21 | KUSANO Daisuke | 0 | 0 | 1 |
JPN | 24 | KONDO Tatsunori | 0 | 0 | 1 |
JPN | 28 | HOSHI Suguru | 0 | 0 | 1 |
JPN | 29 | YAMABE Koshi | 0 | 0 | 1 |
NZL | 4 | HAIG Nick | 0 | 0 | 1 |
NZL | 26 | BAIN Richard | 0 | 0 | 1 |