4 Nations Invitational Tournament (W)
Bremen, Germany - May 15 - 18, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
DANSON Alex | ENG | 2 | 0 | 1 | 0 | 3 |
FLANAGAN Anna | AUS | 0 | 3 | 0 | 0 | 3 |
KENNY Jodie | AUS | 0 | 2 | 1 | 0 | 3 |
PARKER Georgie | AUS | 3 | 0 | 0 | 0 | 3 |
HAASE Lydia | GER | 2 | 0 | 0 | 0 | 2 |
HILLMANN Kristina | GER | 2 | 0 | 0 | 0 | 2 |
OWSLEY Lily | ENG | 2 | 0 | 0 | 0 | 2 |
SMITH Emily | AUS | 2 | 0 | 0 | 0 | 2 |
BACHMANN Tina | GER | 0 | 1 | 0 | 0 | 1 |
BONE Edwina | AUS | 1 | 0 | 0 | 0 | 1 |
GABLAC Hannah | GER | 1 | 0 | 0 | 0 | 1 |
NANSCAWEN Georgia | AUS | 1 | 0 | 0 | 0 | 1 |
NISHIMURA Ayaka | JPN | 1 | 0 | 0 | 0 | 1 |
STÖCKEL Maike | GER | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 21 | TAYLOR Jayde | 0 | 0 | 1 |
ENG | 15 | DANSON Alex | 0 | 1 | 0 |
ENG | 20 | WEBB Hollie | 0 | 0 | 1 |
ENG | 22 | BALL Ashleigh | 0 | 0 | 1 |
GER | 5 | SCHRÖDER Anne | 0 | 0 | 1 |
GER | 10 | HASSELMANN Nina | 0 | 0 | 1 |
GER | 24 | STÖCKEL Maike | 0 | 1 | 0 |
JPN | 3 | MANABE Keiko | 0 | 0 | 1 |