4 Nations Invitational Tournament (M) (2)
Barcelona, Spain - May 13 - 16, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
COCKRAM Timothy | IRL | 2 | 1 | 0 | 0 | 3 |
FREIXA Santiago | ESP | 2 | 0 | 1 | 0 | 3 |
O'DONOGHUE Shane | IRL | 1 | 2 | 0 | 0 | 3 |
RUIZ Vincenc | ESP | 3 | 0 | 0 | 0 | 3 |
LLEONART Blanco | ESP | 1 | 1 | 0 | 0 | 2 |
MAYOROV Alexey | RUS | 2 | 0 | 0 | 0 | 2 |
SALLES Marc | ESP | 2 | 0 | 0 | 0 | 2 |
YANKUN Nikolay | RUS | 0 | 2 | 0 | 0 | 2 |
ZAMALUTDINOV Ilfat | RUS | 2 | 0 | 0 | 0 | 2 |
ARBOS Eduard | ESP | 1 | 0 | 0 | 0 | 1 |
AZAROV Dmitrii | RUS | 0 | 1 | 0 | 0 | 1 |
DELAS Miquel | ESP | 1 | 0 | 0 | 0 | 1 |
ELLIOTT Maurice | IRL | 1 | 0 | 0 | 0 | 1 |
GOLUBEV Pavel | RUS | 0 | 1 | 0 | 0 | 1 |
KORNILOV Anton | RUS | 1 | 0 | 0 | 0 | 1 |
OLIVA Roc | ESP | 0 | 1 | 0 | 0 | 1 |
SOTHERN Alan | IRL | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
ESP | 11 | OLIVA Roc | 0 | 0 | 1 |
ESP | 17 | LLEONART Blanco | 0 | 0 | 1 |
IRL | 4 | BELL Jonathan | 0 | 0 | 1 |
RUS | 2 | MOKROUSOV Evgenii | 0 | 0 | 1 |
RUS | 3 | NIKITIN Konstantin | 0 | 0 | 1 |
RUS | 4 | KOSTAREV Sergei | 0 | 0 | 1 |
RUS | 5 | POZDNYAKOV Alexey | 0 | 1 | 0 |
RUS | 6 | CHERENKOV Alexander | 0 | 0 | 1 |
RUS | 12 | KORNILOV Anton | 0 | 0 | 1 |
RUS | 17 | YANKUN Nikolay | 0 | 1 | 0 |
WAL | 9 | CORNICK Andrew | 0 | 0 | 1 |
WAL | 14 | REES Nicholas | 0 | 0 | 1 |
WAL | 17 | SEIMANN Andrew | 0 | 0 | 1 |
WAL | 22 | KYRIAKIDES James | 0 | 0 | 1 |