EuroHockey Indoor Championship (M) 2014
Vienna, Austria - January 17 - 19, 2014GER V ENG ( Pool A ) EuroHockey Indoor Championship (M) 2014

10 - 8
ENG

Match Review GER - ENG 10-8
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
ENG | 5 | 8 | WARD Sam | PC | 0 - 1 |
ENG | 9 | 8 | WARD Sam | FG | 0 - 2 |
GER | 10 | 21 | FURSTE Moritz | FG | 1 - 2 |
GER | 11 | 5 | STAIB Constantin | FG | 2 - 2 |
GER | 13 | 21 | FURSTE Moritz | FG | 3 - 2 |
ENG | 13 | 11 | GRIFFITHS Chris | FG | 3 - 3 |
GER | 16 | 21 | FURSTE Moritz | PC | 4 - 3 |
GER | 21 | 8 | NEVADO Richardo | FG | 5 - 3 |
ENG | 23 | 8 | WARD Sam | PC | 5 - 4 |
GER | 25 | 8 | NEVADO Richardo | FG | 6 - 4 |
ENG | 28 | 9 | EGERTON Simon | FG | 6 - 5 |
ENG | 33 | 8 | WARD Sam | PC | 6 - 6 |
ENG | 34 | 9 | EGERTON Simon | FG | 6 - 7 |
GER | 35 | 27 | VON DRACHENFELS Daniel | FG | 7 - 7 |
GER | 36 | 8 | NEVADO Richardo | FG | 8 - 7 |
ENG | 37 | 10 | BECKETT David | FG | 8 - 8 |
GER | 39 | 21 | FURSTE Moritz | FG | 9 - 8 |
GER | 40 | 21 | FURSTE Moritz | FG | 10 - 8 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
ENG | 19 | 9 | EGERTON Simon | G |
GER | 39 | 8 | NEVADO Richardo | G |
GER
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
2 | MIELING Tom | ||||
6
|
4 | KNOBLAUCH Felix | ||||
26
|
5 | STAIB Constantin | 1 | |||
X
|
8 | NEVADO Richardo | 3 | 1 | ||
6
|
11 | POLK Moritz | ||||
6
|
17 | HABLAWETZ Patrick | ||||
X
|
19 | RESS Alessio | ||||
X
|
21 | FURSTE Moritz | 5 | |||
1
|
27 | VON DRACHENFELS Daniel | 1 | |||
6
|
28 | SCHMIDT Patrick | ||||
X
|
30 | REUSS Felix | ||||
Bench
|
32 | KENTMANN Moritz | ||||
Team Manager | LANGNER Eric | |||||
Stand-In Manager | ALTENBURG Valentin | |||||
Medical Doctor | IBE Philip | |||||
Head Coach | KERMAS Stefan | |||||
Assistant Coach | BECHER Mathias | |||||
Physiotherapist | MAURER Gunnar |
ENG
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
Bench
|
1 | GIBSON Harry | ||||
X
|
2 | BAILEY James | ||||
16
|
3 | ARNOLD Ben | ||||
X
|
4 | SPRINGHAM Richard | ||||
5
|
5 | NEWMAN Chris | ||||
5
|
6 | LANE Richard | ||||
5
|
7 | COOPER David | ||||
X
|
8 | WARD Sam | 4 | |||
X
|
9 | EGERTON Simon | 2 | 1 | ||
X
|
10 | BECKETT David | 1 | |||
2
|
11 | GRIFFITHS Chris | 1 | |||
5
|
17 | CHEESMAN Darren | ||||
Stand-In Manager | HURST John | |||||
Head Coach | HALLIDAY Andy | |||||
Team Manager | BEASANT Nick | |||||
Assistant Coach | BROWNE Kwan | |||||
Physiotherapist | TUBBY Sandy |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | TARNOCZI Oliver |
Umpire 2 | SWEETMAN David |
Reserve Umpire | STENBERG Nicklas |
Judge 1 | DEMORTIER Bertrand |
Judge 2 | BINDER Ursula |
Technical Officer | HIESSMAYER Erhard |
- Match 09
- Date Sat, 18 Jan 2014
- Time 09:00
- Pool/Class Pool A
- Venue