EuroHockey Indoor Championship III (W) 2014
Porec, Croatia - January 24 - 26, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
KUCUKKOC Perihan | TUR | 3 | 6 | 0 | 0 | 9 |
PERANIC Dolores | CRO | 4 | 2 | 1 | 0 | 7 |
FIDALGO CLÁUDIA | POR | 4 | 0 | 0 | 0 | 4 |
MAKAR Ivona | CRO | 3 | 1 | 0 | 0 | 4 |
POLIN MIKOVA | BUL | 4 | 0 | 0 | 0 | 4 |
ŠOMIN Viktoria | CRO | 2 | 2 | 0 | 0 | 4 |
VENTSISLAVA BOSOLOVA | BUL | 2 | 2 | 0 | 0 | 4 |
BLOMGREN SOFIA | SWE | 3 | 0 | 0 | 0 | 3 |
CINAR Nurhan | TUR | 2 | 0 | 0 | 0 | 2 |
GUZELAL Kubra | TUR | 2 | 0 | 0 | 0 | 2 |
NOGUEIRA ANA | POR | 0 | 2 | 0 | 0 | 2 |
TEREZA INDZHOVA | BUL | 2 | 0 | 0 | 0 | 2 |
THULIN CHRISTINA | SWE | 2 | 0 | 0 | 0 | 2 |
ABRAMOVIC Marina | CRO | 1 | 0 | 0 | 0 | 1 |
AKSOY Dilek | TUR | 1 | 0 | 0 | 0 | 1 |
ESEN Ayla | TUR | 1 | 0 | 0 | 0 | 1 |
GULTEKIN Fatima | TUR | 0 | 1 | 0 | 0 | 1 |
ISAKSSON HANNA | SWE | 1 | 0 | 0 | 0 | 1 |
LIMA ANGELA | POR | 1 | 0 | 0 | 0 | 1 |
LINDSTRÖM LENA | SWE | 1 | 0 | 0 | 0 | 1 |
NYSTRÖM CLARA | SWE | 1 | 0 | 0 | 0 | 1 |
PUTRIC Tea | CRO | 1 | 0 | 0 | 0 | 1 |
SANTOS CARLA | POR | 0 | 1 | 0 | 0 | 1 |
SIANA INDZHOVA | BUL | 0 | 1 | 0 | 0 | 1 |
SILVA JOANA | POR | 1 | 0 | 0 | 0 | 1 |
TORSTENSSON ELLA | SWE | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
BUL | 9 | DIANA STOIANOVA | 0 | 0 | 1 |
BUL | 11 | POLIN MIKOVA | 0 | 0 | 3 |
CRO | 5 | PUTRIC Tea | 0 | 0 | 1 |
CRO | 17 | ŠOMIN Viktoria | 0 | 0 | 1 |
POR | 11 | NOGUEIRA ANA | 0 | 0 | 1 |
SWE | 2 | CARLSSON NICOLE | 0 | 0 | 1 |
SWE | 12 | ISAKSSON HANNA | 0 | 0 | 1 |
SWE | 13 | FANTINI EMILIA | 0 | 1 | 1 |
SWE | 15 | TORSTENSSON ELLA | 0 | 0 | 1 |
TUR | 7 | CINAR Nurhan | 0 | 1 | 0 |
TUR | 10 | KUCUKKOC Perihan | 0 | 1 | 0 |