Africa Indoor Cup 2014 Windhoek (NAM) (W) (1)
Windhoek, Namibia - April 11 - 13, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
FREYER Shelley | RSA | 4 | 0 | 0 | 0 | 4 |
DAVIN Annalien | NAM | 3 | 0 | 0 | 0 | 3 |
MARTENS Tracy | RSA | 2 | 0 | 0 | 0 | 2 |
VENTER Marcia | NAM | 1 | 0 | 1 | 0 | 2 |
BESTALL Tracy | RSA | 0 | 0 | 1 | 0 | 1 |
COGLE Michelle | RSA | 1 | 0 | 0 | 0 | 1 |
DEYSEL Jocelle | NAM | 1 | 0 | 0 | 0 | 1 |
GREAVES Amy | RSA | 1 | 0 | 0 | 0 | 1 |
WALTERS Eloise | RSA | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
RSA | 9 | COGLE Michelle | 0 | 0 | 1 |