Africa Indoor Cup 2014 Windhoek (NAM) (M)
Windhoek, Namibia - April 11 - 13, 2014Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
GELDENHUYS Pierre-Gerard | RSA | 1 | 4 | 1 | 0 | 6 |
JELLEY Gavin | RSA | 4 | 0 | 0 | 0 | 4 |
ISAAC Dale | RSA | 3 | 0 | 0 | 0 | 3 |
ABBOTT Geoffrey | RSA | 2 | 0 | 0 | 0 | 2 |
BARTLETT Russel | NAM | 0 | 2 | 0 | 0 | 2 |
FAIRWEATHER Matthew | RSA | 0 | 2 | 0 | 0 | 2 |
KIECK Keegan | RSA | 1 | 1 | 0 | 0 | 2 |
COETZEE Dewald | NAM | 1 | 0 | 0 | 0 | 1 |
CRONJE Andrew | RSA | 1 | 0 | 0 | 0 | 1 |
DAVENHILL Shaun | RSA | 1 | 0 | 0 | 0 | 1 |
De VILLIERS Etienne | NAM | 0 | 0 | 1 | 0 | 1 |
DOMLEO Justin | RSA | 0 | 1 | 0 | 0 | 1 |
JACOBS Pieter Ernest | NAM | 1 | 0 | 0 | 0 | 1 |
JONES Jarryd | RSA | 1 | 0 | 0 | 0 | 1 |
SPRAKE Devon | NAM | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
NAM | 9 | BARTLETT Russel | 0 | 1 | 0 |
NAM | 13 | STRYDOM Wiehan | 0 | 1 | 0 |
RSA | 3 | McCATHIE Christopher | 0 | 1 | 1 |