CAN V IRL ( CAN v IRL ) Olympic Games Tokyo 2020

3 - 1
(5-4)
IRL

Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
IRL | 6 | 18 | McKEE John | FG | 0 - 1 |
CAN | 21 | 16 | JOHNSTON Gordon | PC | 1 - 1 |
CAN | 37 | 8 | SCHOLFIELD Oliver | FG | 2 - 1 |
CAN | 60 | 4 | TUPPER Scott | PS | 3 - 1 |
Shootouts
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
CAN | JOHNSTON Gordon | FITZGERALD David | X | 1 - 0 |
IRL | MAGEE Eugene | CARTER David | X | 1 - 1 |
CAN | PANESAR Sukhi | FITZGERALD David | O | 1 - 1 |
IRL | McKEE John | CARTER David | X | 1 - 2 |
CAN | PEREIRA Keegan | FITZGERALD David | O | 1 - 2 |
IRL | CARUTH Peter | CARTER David | X | 1 - 3 |
CAN | WALLACE James | FITZGERALD David | X | 2 - 3 |
IRL | ROBSON Michael | CARTER David | O | 2 - 3 |
CAN | FROESE Adam | FITZGERALD David | X | 3 - 3 |
IRL | O'DONOGHUE Shane | CARTER David | O | 3 - 3 |
IRL | MAGEE Eugene | CARTER David | X | 3 - 4 |
CAN | JOHNSTON Gordon | FITZGERALD David | X | 4 - 4 |
IRL | McKEE John | CARTER David | O | 4 - 4 |
CAN | FROESE Adam | FITZGERALD David | X | 5 - 4 |
X Goal, O Saved, - Not Taken
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
IRL | 16 | 22 | ROBSON Michael | G |
IRL | 45 | 9 | NELSON Matthew | Y |
IRL | 47 | 16 | O'DONOGHUE Shane | Y |
CAN | 47 | 18 | WALLACE James | Y |
CAN
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | van SON Floris | ||||
X
|
4 | TUPPER Scott | 1 | |||
X
|
6 | LOGAN Brad | ||||
3
|
7 | HO-GARCIA Gabriel | ||||
3
|
8 | SCHOLFIELD Oliver | 1 | |||
X
|
10 | PEREIRA Keegan | ||||
10
|
11 | PANESAR Balraj | ||||
X
|
14 | FROESE Adam | ||||
X
|
16 | JOHNSTON Gordon | 1 | |||
X
|
17 | BISSETT Brenden | ||||
X
|
18 | WALLACE James | 1 | |||
5
|
20 | BOOTHROYD Fin | ||||
6
|
21 | SARMENTO Matthew | ||||
X
|
22 | SMYTHE John | ||||
2
|
24 | KIRKPATRICK James | ||||
X
|
27 | PANESAR Sukhi | ||||
60
|
30 | CARTER David | ||||
X
|
31 | KINDLER Antoni | ||||
Team Manager | VANRY Kelly | |||||
Head Coach | BUNDY Paul | |||||
Assistant Coach | CLARK Gregg | |||||
Physiotherapist | ROBERTSON Guy | |||||
Medical Doctor | PRASAD Navin | |||||
Video Technician | PURVIS Hugh | |||||
Stand-In Manager | SHORT Robert | |||||
Video Technician | MOUNTER Paul |
IRL
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
3 | JACKSON John | ||||
6
|
4 | BELL Jonathan | ||||
X
|
7 | CROSS Tim | ||||
3
|
8 | CARGO Chris | ||||
4
|
9 | NELSON Matthew | 1 | |||
4
|
12 | MAGEE Eugene | ||||
X
|
13 | CARUTH Peter | ||||
X
|
16 | O'DONOGHUE Shane | 1 | |||
X
|
17 | MURRAY Sean | ||||
X
|
18 | McKEE John | 1 | |||
Bench
|
21 | MILLIKEN James | ||||
5
|
22 | ROBSON Michael | 1 | |||
X
|
23 | FITZGERALD David | ||||
X
|
25 | WALSH Daragh | ||||
X
|
27 | HARTE Conor | ||||
X
|
28 | DUNCAN Jeremy | ||||
X
|
29 | COLE Lee | ||||
6
|
30 | LOUGHREY Stuart | ||||
Team Manager | KELLY Robert | |||||
Physical Trainer | CUNNIFFE Eoin | |||||
Video Technician | KLINKRADT Jason | |||||
Assistant Coach | LEE Jason | |||||
Physiotherapist | MCCALLION Ciara | |||||
Head Coach | TUMILTY Mark | |||||
Physiotherapist | STEELE Cameron |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|
- Match 2
- Date Sun, 27 Oct 2019
- Time 14:00
- Pool/Class CAN v IRL
- Venue Rutledge Field, Vancouver