Teams
ITA
Date | Info | Time | Teams | Score | Status |
---|
November 2, 2019 | GER v ITA | 16:00 |
![]() ![]() |
2 - 0 | Official |
November 3, 2019 | GER v ITA | 14:00 |
![]() ![]() |
7 - 0 | Complete |
Notes: Subject to the approval of the FIH any match(es) may be rescheduled to accommodate broadcast requirements.
Shirt # | Player | Caps |
---|---|---|
2 | TRAVERSO Celina | 97 |
3 | PUGLISI Sara | 15 |
7 | CAROSSO Candela | 4 |
8 | BIANCHI Eugenia | 50 |
10 | MIRABELLA Dalila | 106 |
13 | MALDONADO Sofia | 8 |
14 | PACELLA Elisabetta | 127 |
15 | SOCINO Maria | 40 |
16 | PIRAS Giorgia (GK) | 2 |
17 | TIDDI Chiara (C) | 168 |
18 | CARTA Federica | 32 |
20 | SINGH Jasbeer | 93 |
22 | CUSIMANO Clara (GK) | 8 |
23 | VYNOHRADOVA Maryna | 32 |
25 | RUGGIERI Giuliana | 78 |
26 | MUNITIS Emilia | 20 |
27 | OVIEDO Lara | 40 |
28 | PESSINA Ivanna | 35 |
32 | CASALE Marcela | 55 |
Name | Country | Role |
---|---|---|
BALZANI Francesca | Physiotherapist | |
CARTA Roberto | Head Coach | |
DELLA MOTTA Giulia | Team Manager | |
DESOGUS Daniele | Video Technician | |
FIGUS Fabio | Stand-In Manager | |
GORJAO Margarida | Medical Doctor | |
MATTEI Fabrizio | Assistant Coach | |
MUNARI Irene | Physiotherapist | |
RONZONI Simona |