Olympic Games Los Angeles 1984
Los Angeles, CA, United States - July 28 - 11, 1984

Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
SARDAR Hasan PAK 9 1 0 0 10
WALSH Terry AUS 7 0 1 0 8
KERLY Sean GBR 7 0 0 0 7
FERNANDIS Mervyn IND 6 0 0 0 6
SHARMA Vineet Kumar IND 0 6 0 0 6
HUSSAIN Manzoor PAK 5 0 0 0 5
PATMORE Nigel AUS 5 0 0 0 5
ROCA Carlos ESP 5 0 0 0 5
ARBOS Jaime ESP 0 3 1 0 4
DAJI Peter NZL 4 0 0 0 4
DOPP Heiner FRG 4 0 0 0 4
RUTLEDGE Michael CAN 3 1 0 0 4
Van't HEK Rogier NED 3 0 1 0 4
HASELHURST Peter AUS 3 0 0 0 3
KRUIZE Ties NED 0 1 2 0 3
MOHAMED Shahid IND 3 0 0 0 3
SPENCER Brian USA 3 0 0 0 3
BLOCHER Stefan FRG 2 0 0 0 2
CARVAHO Joaquimmartin IND 0 0 2 0 2
CATTRALL Robert GBR 0 2 0 0 2
DAVIES Craig AUS 0 2 0 0 2
DIEPEVEEN Cees NED 1 1 0 0 2
FISCHER Carsten FRG 0 2 0 0 2
GALLEN Laurence NZL 1 1 0 0 2
KHAN Abdul PAK 2 0 0 0 2
KRUIZE Jan Hidde NED 1 1 0 0 2
OTAMBO Chris KEN 2 0 0 0 2
OW Soon Kooi MAS 2 0 0 0 2
PARKIN Arthur NZL 1 0 1 0 2
PETER Michael FRG 0 2 0 0 2
SAINI Parminder Singh KEN 1 0 1 0 2
SANDHU Neki CAN 0 0 2 0 2
SINGH Sarjit Singh Kyndan MAS 2 0 0 0 2
STONE Andrew USA 0 0 2 0 2
TAM Cheo Sing MAS 2 0 0 0 2
van GRIBERGEN Maarten NED 2 0 0 0 2
ALUBAHA Lucas KEN 0 1 0 0 1
BARBER Paul GBR 0 1 0 0 1
BATCH Colin AUS 1 0 0 0 1
BATCHELOR Stephen GBR 1 0 0 0 1
CHEW Michael MAS 0 0 1 0 1
CHOLAKIS Ernest CAN 0 1 0 0 1
COBOS Ignacio ESP 1 0 0 0 1
DODDS Richard GBR 1 0 0 0 1
DOVER Theodoor NED 1 0 0 0 1
DUTHIE James GBR 0 1 0 0 1
FOO Keat Seong MAS 0 1 0 0 1
GRIMSHAW Stuart NZL 1 0 0 0 1
HAMEED Khlid PAK 0 1 0 0 1
IQBAL Zafar IND 1 0 0 0 1
KHAN Kaleemullah PAK 1 0 0 0 1
KLAASEN Rene NED 1 0 0 0 1
KRULL Reinhard FRG 1 0 0 0 1
KUMAR Charanjit IND 1 0 0 0 1
MALGOSA Santiago ESP 1 0 0 0 1
MCLEOD Grant NZL 0 1 0 0 1
MISKIMMIN Peter NZL 0 1 0 0 1
MURUGASEN Shurentheran MAS 1 0 0 0 1
NEWTON Gary USA 0 1 0 0 1
PORRITT Trevor CAN 1 0 0 0 1
RECK Thomas FRG 1 0 0 0 1
SCHMIDT-OPPET Ekkhard FRG 1 0 0 0 1
SINGH Hardeep IND 1 0 0 0 1
SLAWYK Maekku FRG 1 0 0 0 1
Van ASBECK Peter NED 1 0 0 0 1
van ASBECK Williem NED 0 0 1 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
AUS 2 IRVINE James 0 0 2
AUS 4 BELL David 0 1 0
AUS 6 BOYCE Grant 0 0 1
AUS 7 DAVIES Craig 0 0 2
AUS 16 WALSH Terry 0 1 3
AUS 12 NOBBS Michael 0 0 1
AUS 9 KING Treva 0 1 0
AUS 10 LEECE Terry 0 0 1
AUS 1 CHARLESWORTH Ric 0 0 1
AUS 15 SNOWDEN Neil 0 0 1
CAN 5 BURROWS Patrick 0 1 3
CAN 6 SMITH Rob 0 1 1
CAN 12 RUTLEDGE Michael 0 0 2
CAN 16 PORRITT Trevor 0 0 1
CAN 7 SANDHU Neki 0 2 0
CAN 8 CHOLAKIS Ernest 0 1 2
ESP 1 AGUT Jose 0 0 2
ESP 2 CABOT Javier 0 0 1
ESP 8 MALGOSA Juan 0 2 1
ESP 13 DE PAZ Miguel 0 0 1
ESP 15 MALGOSA Santiago 0 1 0
ESP 9 ROCA Carlos 1 1 1
ESP 11 COBOS Ignacio 0 1 2
FRG 4 FISCHER Carsten 0 2 1
FRG 12 SLAWYK Maekku 0 0 1
FRG 15 FRIED Volker 0 1 2
FRG 14 DOPP Heiner 0 1 1
FRG 8 PETER Michael 0 0 1
FRG 9 BLOCHER Stefan 0 0 2
FRG 11 RECK Thomas 0 0 1
GBR 8 McCONNELL William 0 0 1
GBR 13 KERLY Sean 0 1 3
GBR 14 DUTHIE James 0 2 0
GBR 4 BARBER Paul 0 0 1
GBR 6 POTTER Jonathon 0 0 1
GBR 7 DODDS Richard 0 1 1
GBR 10 WESTCOTT David 0 0 1
IND 2 TOPNO Manohar 0 1 0
IND 3 SHARMA Vineet Kumar 0 0 1
IND 5 CARVAHO Joaquimmartin 0 1 1
IND 6 SINGH Rajinder 0 0 1
IND 7 KUMAR Charanjit 0 0 1
IND 11 IQBAL Zafar 0 1 1
IND 15 GOMES Marcellusmark 0 1 0
IND 8 FERNANDIS Mervyn 0 1 3
IND 9 SINGH Hardeep 0 1 0
KEN 2 AKUMU Julius 0 1 0
KEN 3 ALUBAHA Lucas 0 1 0
KEN 4 OMONDI Michael 0 0 1
KEN 5 SAINI Parminder Singh 0 1 1
KEN 7 PANESAR Jatinder Signh 0 1 2
KEN 10 OTAMBO Chris 0 0 1
KEN 8 AKATSA Peter 0 2 0
KEN 9 KULAR Harvinder Singh 0 1 1
MAS 3 FOO Keat Seong 0 1 2
MAS 10 NUNIS Kevin 0 0 1
MAS 2 ATAN Yahya 0 0 1
MAS 6 SINGH Sarjit Singh Kyndan 0 0 1
MAS 12 TAM Cheo Sing 0 2 0
MAS 13 MURUGASEN Shurentheran 0 0 2
MAS 14 POON Fook Loke 0 0 1
MAS 15 MARIA Colin Hugh Santa 0 0 1
MAS 8 SINGH Jagjit Singh Chet 0 0 2
MAS 9 SOON Mustapha Bin-Krim 0 1 0
MAS 11 OW Soon Kooi 0 1 1
NED 3 DIEPEVEEN Cees 0 1 2
NED 4 PIERIK Henricus 0 0 1
NED 5 DOVER Theodoor 0 0 1
NED 9 KRUIZE Hans 0 0 1
NED 10 KRUIZE Ties 0 0 1
NED 12 KRUIZE Jan Hidde 0 0 1
NZL 4 CARNOUTSOS George 0 0 1
NZL 5 DAJI Peter 0 0 1
NZL 10 MISKIMMIN Brent 0 0 2
NZL 11 MISKIMMIN Peter 0 0 1
PAK 3 NASIR Ali 0 1 2
PAK 4 RASHID Abdul 0 1 2
PAK 16 AHMAD Mushtaq 0 0 1
PAK 6 AKHTAR Naeem 0 0 1
PAK 7 KHAN Kaleemullah 0 1 0
PAK 10 KHAN Abdul 0 1 0
PAK 13 DAR Tauqeer 0 1 0
PAK 15 SHERWANI Salleem 0 0 2
USA 10 NEWTON Gary 0 1 1
USA 1 BARAKAT Mohammed 0 1 0
USA 5 GREGG Robert 0 0 1
USA 15 STONE Andrew 0 0 1
USA 8 LIPSCHER Randy 0 0 1
USA 11 NEWTON Michael 0 0 3

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here