Olympic Games London 2012
London, Great Britain - July 30 - 11, 2012
Fan Info
All-Time Men's Olympic Placement
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2008 | GER | ESP | AUS | NED | GBR | KOR | NZL | PAK | BEL | CAN | CHN | RSA | ||||
2004 | AUS | NED | GER | ESP | PAK | NZL | IND | KOR | GBR | RSA | ARG | EGY | ||||
2000 | NED | KOR | AUS | PAK | GER | GBR | IND | ARG | ESP | CAN | MAS | POL | ||||
1996 | NED | ESP | AUS | GER | KOR | PAK | GBR | IND | ARG | RSA | MAS | USA | ||||
1992 | GER | AUS | PAK | NED | ESP | GBR | IND | NZL | MAS | CIS | ARG | EGY | ||||
1988 | GBR | FRG | NED | AUS | PAK | IND | URS | ARG | ESP | KOR | CAN | KEN | ||||
1984 | PAK | FRG | GBR | AUS | IND | NED | NZL | ESP | KEN | CAN | MAS | USA | ||||
1980 | IND | ESP | URS | POL | CUB | TAN | ||||||||||
1976 | NZL | AUS | PAK | NED | FRG | ESP | IND | MAS | BEL | CAN | ARG | |||||
1972 | FRG | PAK | IND | NED | AUS | GBR | ESP | MAS | NZL | BEL | POL | FRA | KEN | ARG | UGA | MEX |
1968 | PAK | AUS | IND | FRG | NED | ESP | NZL | KEN | BEL | FRA | GDR | GBR | JPN | ARG | MAS | MEX |
1964 | IND | PAK | AUS | ESP | GER | KEN | (NED | JPN) | (MAS | GBR) | (BEL | SRH) | (NZL | CAN) | HKG | |
1960 | PAK | IND | ESP | GBR | NZL | AUS | (GER | KEN) | NED | FRA | BEL | POL | ITA | JPN | SUI | DEN |
1956 | IND | PAK | GER | GBR | AUS | NZL | BEL | SIN | MAL | KEN | AFG | USA | ||||
1952 | IND | NED | GBR | PAK | FRG | POL | (AUT | SUI) | (BEL | FIN) | (FRA | ITA) | ||||
1948 | IND | GBR | NED | PAK | (ARG | SUI | BEL) | (AUT | AFG | FRA) | (ESP | USA | DEN) | |||
1936 | IND | GER | NED | FRA | SUI | AFG | JPN | HUN | BEL | DEN | USA | |||||
1932 | IND | JPN | USA | |||||||||||||
1928 | IND | NED | GER | BEL | (DEN | FRA) | (SUI, | ESP) | AUT | |||||||
1920 | GBR | DEN | BEL | FRA | ||||||||||||
1908 | GBR | GBR | (GBR | GBR) | GER | FRA |
All-Time Men's Olympic Medallists (By Country)
Rank | Country | Gold | Silver | Bronze | Total | Rank (total) |
1 | India | 8 | 1 | 2 | 11 | 1 |
2 | Pakistan | 3 | 3 | 2 | 8 | 3 |
3 | Great Britain | 3 | 2 | 4 | 9 | 2 |
4 | Netherlands | 2 | 3 | 3 | 8 | 3 |
5 | Australia | 1 | 3 | 4 | 8 | 3 |
7 | Germany | 2 | 1 | 3 | 6 | 6 |
6 | W. Germany | 1 | 2 | 0 | 3 | 7 |
8 | New Zealand | 1 | 0 | 0 | 1 | 9 |
9 | Spain | 0 | 2 | 1 | 3 | 7 |
10 | Denmark | 0 | 1 | 0 | 1 | 9 |
10 | Japan | 0 | 1 | 0 | 1 | 9 |
10 | South Korea | 0 | 1 | 0 | 1 | 9 |
13 | Belgium | 0 | 0 | 1 | 1 | 9 |
13 | Soviet Union | 0 | 0 | 1 | 1 | 9 |
13 | Spain | 0 | 0 | 1 | 1 | 9 |
13 | United States | 0 | 0 | 1 | 1 | 9 |
TOTAL | 20 | 20 | 21 | 61 |