Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
WHITE Kellie | AUS | 10 | 1 | 0 | 0 | 11 |
COCKS Sophie | NZL | 7 | 1 | 0 | 0 | 8 |
FLYNN Gemma | NZL | 8 | 0 | 0 | 0 | 8 |
NELSON Ashleigh | AUS | 7 | 1 | 0 | 0 | 8 |
PUNT Anita | NZL | 2 | 4 | 1 | 0 | 7 |
WEBSTER Petrea | NZL | 4 | 3 | 0 | 0 | 7 |
FORGESSON Krystal | NZL | 5 | 1 | 0 | 0 | 6 |
PARKER Georgie | AUS | 5 | 0 | 0 | 0 | 5 |
KING Julia | NZL | 3 | 1 | 0 | 0 | 4 |
MERRY Olivia | NZL | 4 | 0 | 0 | 0 | 4 |
SMITH Emily | AUS | 4 | 0 | 0 | 0 | 4 |
BLYTH Madonna | AUS | 2 | 1 | 0 | 0 | 3 |
CHARLTON Samantha | NZL | 2 | 1 | 0 | 0 | 3 |
FLANAGAN Anna | AUS | 0 | 3 | 0 | 0 | 3 |
HOLZBERGER Jordyn | AUS | 2 | 1 | 0 | 0 | 3 |
KEDDELL Rose | NZL | 2 | 1 | 0 | 0 | 3 |
MESSENT Claire | AUS | 2 | 1 | 0 | 0 | 3 |
PERIS Brooke | AUS | 3 | 0 | 0 | 0 | 3 |
SCHULZ Jodie | AUS | 1 | 2 | 0 | 0 | 3 |
SHARLAND Kayla | NZL | 2 | 1 | 0 | 0 | 3 |
CLAXTON Jane | AUS | 2 | 0 | 0 | 0 | 2 |
EASTHAM Casey | AUS | 2 | 0 | 0 | 0 | 2 |
RAURELA Kari | PNG | 2 | 0 | 0 | 0 | 2 |
BLACKWOOD Bridget | NZL | 1 | 0 | 0 | 0 | 1 |
BONE Edwina | AUS | 0 | 1 | 0 | 0 | 1 |
DENNISON Rhiannon | NZL | 0 | 1 | 0 | 0 | 1 |
FAGALILO Sharlene | SAM | 0 | 1 | 0 | 0 | 1 |
THOMPSON Elizabeth | NZL | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 22 | JENNER Kate | 0 | 0 | 1 |
NZL | 13 | CHARLTON Samantha | 0 | 0 | 1 |
PNG | 7 | TAPO Tiani | 0 | 0 | 1 |
PNG | 10 | ENGLISH Tracy | 0 | 0 | 1 |
SAM | 3 | FEAGAIGA Tina | 0 | 0 | 1 |
SAM | 4 | NOA'ESE Soteria | 0 | 0 | 1 |
SAM | 5 | PAULO Pauline | 0 | 0 | 1 |
SAM | 6 | VAI'AU Atogaugaaletuitoga | 0 | 0 | 2 |
SAM | 16 | AH SAM Josephine | 0 | 1 | 1 |
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
DUTTA Leevan | FIJ | 5 | 6 | 1 | 0 | 12 |
DWYER Jamie | AUS | 9 | 0 | 1 | 0 | 10 |
TURNER Glenn | AUS | 7 | 3 | 0 | 0 | 10 |
INGLIS Hugo | NZL | 7 | 1 | 0 | 0 | 8 |
JENNESS Steve | NZL | 8 | 0 | 0 | 0 | 8 |
MITTON Trent | AUS | 4 | 4 | 0 | 0 | 8 |
RUSSELL Kane | NZL | 1 | 6 | 0 | 0 | 7 |
SMITH Adrian | FIJ | 7 | 0 | 0 | 0 | 7 |
WILSON Nick | NZL | 7 | 0 | 0 | 0 | 7 |
COUGHLAN James | NZL | 6 | 0 | 0 | 0 | 6 |
CHILD Simon | NZL | 3 | 2 | 0 | 0 | 5 |
GOHDES Matt | AUS | 5 | 0 | 0 | 0 | 5 |
GOVERS Blake | AUS | 3 | 1 | 1 | 0 | 5 |
CRAIG Thomas | AUS | 4 | 0 | 0 | 0 | 4 |
OGILVIE Flynn | AUS | 2 | 2 | 0 | 0 | 4 |
SAQACALA James | FIJ | 2 | 2 | 0 | 0 | 4 |
ARCHIBALD Ryan | NZL | 3 | 0 | 0 | 0 | 3 |
CIRIELLO Chris | AUS | 1 | 1 | 1 | 0 | 3 |
EDWARDS Jerome | FIJ | 3 | 0 | 0 | 0 | 3 |
DAWSON Matthew | AUS | 1 | 1 | 0 | 0 | 2 |
EDWARDS Steve | NZL | 2 | 0 | 0 | 0 | 2 |
FONG Martin | FIJ | 2 | 0 | 0 | 0 | 2 |
Joshua | AUS | 1 | 0 | 1 | 0 | 2 |
MITAI-WELLS Leo | NZL | 2 | 0 | 0 | 0 | 2 |
SMITH Alsace | FIJ | 1 | 1 | 0 | 0 | 2 |
WOODS Nic | NZL | 0 | 2 | 0 | 0 | 2 |
ZALEWSKI Aran | AUS | 2 | 0 | 0 | 0 | 2 |
CARROLL Joel | AUS | 0 | 1 | 0 | 0 | 1 |
DEAVIN Timothy | AUS | 1 | 0 | 0 | 0 | 1 |
HAIG Nick | NZL | 0 | 1 | 0 | 0 | 1 |
KAVANAGH Fergus | AUS | 0 | 1 | 0 | 0 | 1 |
MUIR George | NZL | 1 | 0 | 0 | 0 | 1 |
OCKENDEN Eddie | AUS | 1 | 0 | 0 | 0 | 1 |
SEGA Johnny | SAM | 0 | 1 | 0 | 0 | 1 |
VEITAMANA Amenatave | FIJ | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 19 | DEAVIN Timothy | 0 | 1 | 0 |
AUS | 11 | OCKENDEN Eddie | 0 | 0 | 1 |
AUS | 17 | ZALEWSKI Aran | 0 | 0 | 1 |
FIJ | 7 | LEDUA David | 0 | 1 | 0 |
FIJ | 9 | KING Tevita | 0 | 0 | 1 |
FIJ | 16 | SMITH Alsace | 0 | 1 | 1 |
FIJ | 25 | CORRIE Terence | 0 | 0 | 1 |
NZL | 24 | PANCHIA Arun | 0 | 1 | 0 |
NZL | 30 | MUIR George | 0 | 0 | 1 |
SAM | 1 | TUILETUFUGA Mark | 0 | 0 | 1 |
SAM | 3 | NOKISE Fetuao | 0 | 0 | 2 |
SAM | 4 | TAPUSOA Mark | 0 | 1 | 1 |
SAM | 5 | TOPITA Lolelsio | 0 | 0 | 1 |
SAM | 10 | PAULO Anetere'a | 0 | 0 | 1 |