Oceania Cup Stratford 2013
Stratford, New Zealand - October 30 - 3, 2013Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
FORD Russell | AUS | 9 | 0 | 0 | 0 | 9 |
JENNESS Stephen | NZL | 7 | 1 | 0 | 0 | 8 |
TURNER Glenn | AUS | 5 | 3 | 0 | 0 | 8 |
DWYER Jamie | AUS | 6 | 0 | 1 | 0 | 7 |
WHETTON Jacob | AUS | 6 | 0 | 0 | 0 | 6 |
INGLIS Hugo | NZL | 4 | 1 | 0 | 0 | 5 |
PANCHIA Jared | NZL | 5 | 0 | 0 | 0 | 5 |
WILSON Jason | AUS | 5 | 0 | 0 | 0 | 5 |
BUTTURINI Matthew | AUS | 1 | 3 | 0 | 0 | 4 |
CIRIELLO Chris | AUS | 0 | 4 | 0 | 0 | 4 |
HILTON Blair | NZL | 4 | 0 | 0 | 0 | 4 |
SIMPSON Glenn | AUS | 1 | 3 | 0 | 0 | 4 |
BEALE Daniel | AUS | 3 | 0 | 0 | 0 | 3 |
BENNETT Cory | NZL | 0 | 2 | 1 | 0 | 3 |
BURROWS Phil | NZL | 2 | 1 | 0 | 0 | 3 |
CHILD Simon | NZL | 3 | 0 | 0 | 0 | 3 |
EDWARDS Steve | NZL | 3 | 0 | 0 | 0 | 3 |
ORCHARD Simon | AUS | 3 | 0 | 0 | 0 | 3 |
BARTHOLOMEW Joseph | NZL | 0 | 2 | 0 | 0 | 2 |
CHILD Marcus | NZL | 2 | 0 | 0 | 0 | 2 |
COUZINS Dean | NZL | 0 | 1 | 1 | 0 | 2 |
HAIG Nick | NZL | 0 | 2 | 0 | 0 | 2 |
KANAMON Pomat | PNG | 2 | 0 | 0 | 0 | 2 |
McALEESE Shea | NZL | 1 | 1 | 0 | 0 | 2 |
TAPO David | PNG | 2 | 0 | 0 | 0 | 2 |
TAPO Sapau | PNG | 2 | 0 | 0 | 0 | 2 |
LOWAH Hussein | PNG | 1 | 0 | 0 | 0 | 1 |
OCKENDEN Eddie | AUS | 1 | 0 | 0 | 0 | 1 |
PHILPOTT Andrew | AUS | 0 | 0 | 1 | 0 | 1 |
SAVAIINAEA Tavita | SAM | 1 | 0 | 0 | 0 | 1 |
SHAW Alex | NZL | 0 | 1 | 0 | 0 | 1 |
TARRANT Blair | NZL | 0 | 1 | 0 | 0 | 1 |
ZALEWSKI Aran | AUS | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 1 | DWYER Jamie | 0 | 0 | 1 |
AUS | 11 | OCKENDEN Eddie | 0 | 0 | 1 |
NZL | 6 | CHILD Simon | 0 | 0 | 1 |
NZL | 8 | COUZINS Dean | 0 | 0 | 1 |
NZL | 25 | McALEESE Shea | 0 | 0 | 1 |
NZL | 29 | INGLIS Hugo | 0 | 0 | 1 |
PNG | 4 | BON William | 0 | 0 | 1 |
PNG | 8 | ISINI John | 0 | 1 | 1 |
PNG | 13 | LOWAH Hussein | 0 | 0 | 1 |
SAM | 3 | SMITH Clifford | 0 | 0 | 1 |
SAM | 6 | TUIULI Taumaloto | 0 | 0 | 2 |
SAM | 8 | TUILETUFUGA Lance | 0 | 1 | 0 |
SAM | 9 | PIO PJ | 0 | 0 | 1 |
SAM | 12 | SAVAIINAEA Junior | 0 | 1 | 2 |
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
WHITE Kellie | AUS | 10 | 1 | 0 | 0 | 11 |
COCKS Sophie | NZL | 7 | 1 | 0 | 0 | 8 |
FLYNN Gemma | NZL | 8 | 0 | 0 | 0 | 8 |
NELSON Ashleigh | AUS | 7 | 1 | 0 | 0 | 8 |
PUNT Anita | NZL | 2 | 4 | 1 | 0 | 7 |
WEBSTER Petrea | NZL | 4 | 3 | 0 | 0 | 7 |
FORGESSON Krystal | NZL | 5 | 1 | 0 | 0 | 6 |
PARKER Georgie | AUS | 5 | 0 | 0 | 0 | 5 |
KING Julia | NZL | 3 | 1 | 0 | 0 | 4 |
MERRY Olivia | NZL | 4 | 0 | 0 | 0 | 4 |
SMITH Emily | AUS | 4 | 0 | 0 | 0 | 4 |
BLYTH Madonna | AUS | 2 | 1 | 0 | 0 | 3 |
CHARLTON Samantha | NZL | 2 | 1 | 0 | 0 | 3 |
FLANAGAN Anna | AUS | 0 | 3 | 0 | 0 | 3 |
HOLZBERGER Jordyn | AUS | 2 | 1 | 0 | 0 | 3 |
KEDDELL Rose | NZL | 2 | 1 | 0 | 0 | 3 |
MESSENT Claire | AUS | 2 | 1 | 0 | 0 | 3 |
PERIS Brooke | AUS | 3 | 0 | 0 | 0 | 3 |
SCHULZ Jodie | AUS | 1 | 2 | 0 | 0 | 3 |
SHARLAND Kayla | NZL | 2 | 1 | 0 | 0 | 3 |
CLAXTON Jane | AUS | 2 | 0 | 0 | 0 | 2 |
EASTHAM Casey | AUS | 2 | 0 | 0 | 0 | 2 |
RAURELA Kari | PNG | 2 | 0 | 0 | 0 | 2 |
BLACKWOOD Bridget | NZL | 1 | 0 | 0 | 0 | 1 |
BONE Edwina | AUS | 0 | 1 | 0 | 0 | 1 |
DENNISON Rhiannon | NZL | 0 | 1 | 0 | 0 | 1 |
FAGALILO Sharlene | SAM | 0 | 1 | 0 | 0 | 1 |
THOMPSON Elizabeth | NZL | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 22 | JENNER Kate | 0 | 0 | 1 |
NZL | 13 | CHARLTON Samantha | 0 | 0 | 1 |
PNG | 7 | TAPO Tiani | 0 | 0 | 1 |
PNG | 10 | ENGLISH Tracy | 0 | 0 | 1 |
SAM | 3 | FEAGAIGA Tina | 0 | 0 | 1 |
SAM | 4 | NOA'ESE Soteria | 0 | 0 | 1 |
SAM | 5 | PAULO Pauline | 0 | 0 | 1 |
SAM | 6 | VAI'AU Atogaugaaletuitoga | 0 | 0 | 2 |
SAM | 16 | AH SAM Josephine | 0 | 1 | 1 |