AUS V CZE ( QF 3 ) Indoor Hockey World Cup Leipzig 2015

3 - 4
CZE

Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CZE | 1 | 22 | REINOSOVA Adela | FG | 0 - 1 |
CZE | 4 | 14 | MEJZLIKOVA Adela | FG | 0 - 2 |
AUS | 6 | 9 | WATSON Shelley | FG | 1 - 2 |
AUS | 12 | 2 | POTTS Makaela | FG | 2 - 2 |
CZE | 17 | 14 | MEJZLIKOVA Adela | FG | 2 - 3 |
CZE | 26 | 22 | REINOSOVA Adela | FG | 2 - 4 |
AUS | 38 | 7 | CHAU Kary | FG | 3 - 4 |
Cards
Team | Minute | Shirt # | Player | Type |
---|---|---|---|---|
AUS | 33 | 6 | McLEISH Emma | G |
AUS | 35 | 11 | FEY Ashlea | Y |
CZE | 36 | 8 | DUKATOVA Kamila | G |
AUS
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
21
|
1 | SUTHERLAND Peta | ||||
4
|
2 | POTTS Makaela | 1 | |||
X
|
3 | PLUMB Kizziah | ||||
3
|
4 | BOUCHER Tegan | ||||
6
|
5 | EVANS Holly | ||||
X
|
6 | McLEISH Emma | 1 | |||
2
|
7 | CHAU Kary | 1 | |||
6
|
8 | GRAY Kyah | ||||
4
|
9 | WATSON Shelley | 1 | |||
X
|
10 | RIORDAN Emily | ||||
X
|
11 | FEY Ashlea | 1 | |||
X
|
12 | COMERFORD Clare | ||||
Physiotherapist | BOUTON SMITH Emily | |||||
Team Manager | SEAMAN Karen | |||||
Stand-In Manager | HILL Lynette | |||||
Head Coach | FENTON Stewart | |||||
Assistant Coach | TRUEMAN John | |||||
Assistant Coach | LUPTON Alexandra |
CZE
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | CECHAKOVA Barbora | ||||
Bench
|
2 | VANCUROVA Andrea | ||||
Bench
|
4 | CAPOUCHOVA Renata | ||||
X
|
5 | REICHLOVA Jindriska | ||||
3
|
8 | DUKATOVA Kamila | 1 | |||
X
|
10 | KYNDLOVA Klara | ||||
3
|
11 | MEJZLIKOVA Tereza | ||||
3
|
12 | LACINA Katerina | ||||
X
|
13 | BIZOVA Adela | ||||
3
|
14 | MEJZLIKOVA Adela | 2 | |||
Bench
|
15 | KOLAROVA Anna | ||||
X
|
22 | REINOSOVA Adela | 2 | |||
Team Manager | NOVAK Petr | |||||
Head Coach | FAUST Christopher | |||||
Physiotherapist | INDROVA Zuzana | |||||
Assistant Coach | HOOPER John | |||||
Team Manager | SMIDOVA Stepanka | |||||
Physiotherapist | TEWES Christian | |||||
Physiotherapist | PESSEL Christian |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | ESKINA Elena |
Umpire 2 | JUDEFIND Stephanie |
Reserve Umpire | MEISTER Michelle |
Judge 1 | GERÖ Marion |
Judge 2 | GULDBRANDSEN Casper |
Technical Officer | SIMMONDS Sue |
- Match 35
- Date Fri, 6 Feb 2015
- Time 16:30
- Pool/Class QF 3
- Venue Hall 1