Stats

GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
OTTE Alexander GER 17 1 1 0 19
FURSTE Moritz GER 10 4 1 0 15
KÖRPER Michael AUT 3 9 2 0 14
STRALKOWSKI Thilo GER 7 5 2 0 14
BEIRANVAND Behdad IRI 7 6 0 0 13
KELLERMAN Bjorn NED 9 3 0 0 12
BJÖRKMAN Johan SWE 7 1 2 0 10
GÓRNY Tomasz POL 9 0 0 0 9
KELLER Manuel SUI 9 0 0 0 9
HEMVIK Karl SWE 3 5 0 0 8
LYKOV Alexander RUS 7 0 0 0 7
WEIDE Philipp POL 1 6 0 0 7
ASNAASHARI Mohammad IRI 6 0 0 0 6
DUTKIEWICZ Tomasz POL 2 4 0 0 6
KHAIRULLIN Marat RUS 4 2 0 0 6
MacKINNON Paul AUS 2 4 0 0 6
PEHLKE Fabian GER 6 0 0 0 6
SCHMIDT Patrick AUT 3 3 0 0 6
SPICHKOVSKII Sergei RUS 4 2 0 0 6
TIGGES Robert NED 3 3 0 0 6
VACEK David CZE 1 4 1 0 6
van de PEPPEL Robbert NED 6 0 0 0 6
AROEI Abbas IRI 5 0 0 0 5
BOHLOOLI Masoud IRI 2 3 0 0 5
HAUKE Tobias GER 4 1 0 0 5
KLOTER Yanik SUI 4 0 1 0 5
NOORANIAN Hamid IRI 5 0 0 0 5
NORONHA TEIXEIRA Devohn CAN 4 1 0 0 5
PLOCHÝ Lukas CZE 2 3 0 0 5
PROSKURIAKOV Mikhail RUS 4 1 0 0 5
UHER Dominic AUT 3 2 0 0 5
ZHIRKOV Alexander RUS 4 0 1 0 5
BEATON Simon AUS 0 2 2 0 4
BJÖRKMAN Joakim SWE 4 0 0 0 4
FAIRWEATHER Matthew RSA 0 4 0 0 4
HERZBRUCH Timm GER 2 2 0 0 4
KYNDL Jakub CZE 4 0 0 0 4
MOKROUSOV Evgenii RUS 4 0 0 0 4
OGILVIE Flynn AUS 2 2 0 0 4
OGILVIE Heath AUS 0 4 0 0 4
PEREIRA Ken CAN 3 1 0 0 4
VOLKOV Dmitry RUS 1 2 1 0 4
ZYWICZKA Bartosz POL 4 0 0 0 4
EITENBERGER Sebastian AUT 3 0 0 0 3
GELDENHUYS Pierre-Gerard RSA 0 3 0 0 3
HALEY Craig RSA 3 0 0 0 3
KORN Oliver GER 1 2 0 0 3
KRANSTAUBER Timmo NED 0 3 0 0 3
MAJCHRZAK Karol POL 2 1 0 0 3
NIKITIN Dmitri RUS 3 0 0 0 3
STANZL Benjamin AUT 3 0 0 0 3
STEFFEN Nicholas SUI 1 1 1 0 3
TAHERIRAD Navid IRI 3 0 0 0 3
ZIMNICKI Dawid POL 3 0 0 0 3
BACKHUS Garry AUS 0 2 0 0 2
BOHLOULI Mohsen IRI 2 0 0 0 2
GREDER Martin SUI 1 1 0 0 2
HASUN Xaver AUT 2 0 0 0 2
LEIJS Nicki NED 2 0 0 0 2
LIETZ Tobias GER 2 0 0 0 2
MAKOWSKI Krystian POL 0 1 1 0 2
MATTSSON Magnus SWE 2 0 0 0 2
RESS Alessio GER 2 0 0 0 2
RICHNER Roman SUI 1 1 0 0 2
ROBERTS Jonathan CAN 0 1 1 0 2
STEIMER Silvan SUI 0 2 0 0 2
van DIJK Caspar NED 2 0 0 0 2
VUDMASKA Ondrej CZE 1 1 0 0 2
ABBOTT Geoffrey RSA 1 0 0 0 1
BARRETTO Sean CAN 1 0 0 0 1
BATH Jeewanjoth CAN 1 0 0 0 1
BRATKOWSKI Pawel POL 1 0 0 0 1
CROKE Nigel AUS 1 0 0 0 1
DOMLEO Justin RSA 0 1 0 0 1
ELIASSON Anders SWE 1 0 0 0 1
FERNANDES Lyle CAN 1 0 0 0 1
ISAAC Dale RSA 1 0 0 0 1
JONES Jarryd RSA 1 0 0 0 1
KORYTÁK Jakub CZE 0 1 0 0 1
LUNDQVIST Anders SWE 0 1 0 0 1
MICHEL Marco SUI 1 0 0 0 1
OGILVIE Kurt AUS 1 0 0 0 1
PITERÁK Daniel CZE 1 0 0 0 1
PRUCHA Vaclav CZE 1 0 0 0 1
RUDOFSKY Pit AUT 1 0 0 0 1
SCHNEIDER Sebastian SUI 1 0 0 0 1
SHRIVES Ayden RSA 1 0 0 0 1
SINCLAIR Thomas AUS 1 0 0 0 1
STRÖBY Erik SWE 1 0 0 0 1
SWEERING Max NED 1 0 0 0 1
WEINKE Ferdinand GER 1 0 0 0 1
WULLSCHLEGER Fabian SUI 0 1 0 0 1
CARDS
COUNTRY SHIRT# PLAYER R Y G
AUS 9 OGILVIE Kurt 0 0 1
AUS 10 OGILVIE Heath 0 0 1
AUS 11 OGILVIE Flynn 0 0 1
AUS 23 ONITIRI Seyi 0 0 1
AUS 26 MacKINNON Paul 1 2 1
AUT 9 KÖRPER Michael 0 0 3
AUT 13 STANZL Benjamin 0 0 2
AUT 27 HASUN Xaver 0 0 1
CAN 6 ROBERTS Jonathan 0 0 1
CAN 11 BRANCO Tyler 0 0 1
CAN 13 BATH Jeewanjoth 0 0 1
CAN 17 DHALIWAL Gurtej 0 0 1
CZE 4 HANUS Martin 0 0 1
CZE 8 VUDMASKA Ondrej 0 2 1
CZE 9 KORYTÁK Jakub 0 0 1
CZE 11 PITERÁK Daniel 0 0 1
CZE 14 KYNDL Jakub 0 1 1
GER 9 OTTE Alexander 0 0 1
GER 10 LIETZ Tobias 0 0 1
GER 18 KORN Oliver 0 0 1
GER 21 FURSTE Moritz 0 0 2
GER 23 PEHLKE Fabian 0 0 1
GER 26 STRALKOWSKI Thilo 0 0 1
IRI 8 BOHLOOLI Masoud 0 0 1
IRI 10 TAHERIRAD Navid 0 2 2
IRI 11 BEIRANVAND Behdad 0 0 1
IRI 6 NOORANIAN Hamid 0 1 2
IRI 7 AROEI Abbas 0 0 1
IRI 2 BOHLOULI Mohsen 0 1 1
IRI 4 ASNAASHARI Mohammad 0 1 1
NED 3 de WERT Sjoerd 0 1 0
NED 9 KELLERMAN Bjorn 0 1 1
NED 12 ROHOF Teun 0 0 1
NED 14 van de PEPPEL Robbert 0 0 1
POL 7 GÓRNY Tomasz 0 1 1
POL 17 MAKOWSKI Krystian 0 0 1
POL 4 RACINIEWSKI Michal 0 0 1
RSA 9 ISAAC Dale 0 1 1
RSA 2 FAIRWEATHER Matthew 0 1 0
RSA 6 GELDENHUYS Pierre-Gerard 0 2 0
RSA 7 ABBOTT Geoffrey 0 1 0
RUS 2 MOKROUSOV Evgenii 0 1 1
RUS 5 KOSTAREV Sergei 0 0 1
RUS 7 ZHIRKOV Alexander 0 2 1
RUS 9 LARIKOV Ilya 0 1 0
RUS 10 VOLKOV Dmitry 0 1 0
RUS 11 SPICHKOVSKII Sergei 0 0 1
RUS 12 PROSKURIAKOV Mikhail 0 0 1
RUS 15 NIKITIN Dmitri 0 0 1
SUI 5 RICHNER Roman 0 1 0
SUI 11 KLOTER Yanik 0 1 1
SUI 17 STEFFEN Nicholas 0 0 1
SUI 21 SCHNEIDER Sebastian 0 0 1
SWE 2 HEMVIK Karl 0 0 1
SWE 5 BJÖRKMAN Joakim 0 0 2
SWE 10 BJÖRKMAN Johan 0 0 2
SWE 16 LUNDQVIST Anders 0 0 1
GOAL SCORERS
PLAYER COUNTRY FG PC PS OG TOTAL
ADMIRAAL Denise NED 11 2 0 0 13
HULSEN Lieke NED 10 1 1 0 12
KULINKOVICH Krestina BLR 11 1 0 0 12
MIKHEICHYK Yuliya BLR 5 5 0 0 10
CLOSSET Celine BEL 1 8 0 0 9
HILLMANN Kristina GER 9 0 0 0 9
VUKOVICH Kristine AUT 0 8 0 0 8
KHILKO Maryna UKR 3 1 3 0 7
LACINA Katerina CZE 4 3 0 0 7
OTTE Katharina GER 2 3 2 0 7
VERHAGE Claire NED 6 1 0 0 7
WISNIEWSKA Natalia POL 5 2 0 0 7
GATAULINA Natalya KAZ 3 2 1 0 6
SHYNTAR Volha BLR 4 2 0 0 6
van NES Pien NED 0 6 0 0 6
VORUSHYLO Yana UKR 6 0 0 0 6
VYNOHRADOVA Maryna UKR 4 2 0 0 6
BIZOVA Adela CZE 3 2 0 0 5
COLLOT D’ESCURY Kiki NED 5 0 0 0 5
DOMASHNEVA Vera KAZ 4 1 0 0 5
HAASE Lydia GER 5 0 0 0 5
MEJZLIKOVA Adela CZE 4 1 0 0 5
OKAJ Paulina POL 1 1 3 0 5
SCHRÖDER Anne GER 5 0 0 0 5
THOMPSON Madison CAN 4 0 1 0 5
van BODEGOM Charlotte GER 4 1 0 0 5
VORSTENBOSCH Vera NED 3 2 0 0 5
HAWROT Joanna POL 0 4 0 0 4
KURHANSKAYA Yuliya BLR 4 0 0 0 4
VOUCHE Morgane BEL 3 1 0 0 4
WINDFEDER Katharina GER 0 4 0 0 4
EVANS Celia RSA 2 1 0 0 3
EVANS Holly AUS 3 0 0 0 3
McLEISH Emma AUS 0 3 0 0 3
MOTTE Perrine BEL 2 1 0 0 3
MUYSELAAR Mila NED 2 1 0 0 3
O'CONNOR Jessica RSA 0 3 0 0 3
POTTS Makaela AUS 3 0 0 0 3
REINOSOVA Adela CZE 2 1 0 0 3
RIORDAN Emily AUS 0 3 0 0 3
RONQUETTI Marie BEL 3 0 0 0 3
RYBACHA Marlena POL 1 1 1 0 3
SAZONTOVA Natalya KAZ 1 2 0 0 3
STEINDOR Luisa GER 2 1 0 0 3
STELLA Kara RSA 0 2 1 0 3
WALASEK Oriana POL 3 0 0 0 3
WALTERS Eloise RSA 3 0 0 0 3
WATSON Kaelan CAN 1 2 0 0 3
WIELOCH Joanna POL 2 1 0 0 3
WILDE Celine GER 1 2 0 0 3
BOUCHER Tegan AUS 2 0 0 0 2
den OUDEN Karin NED 1 1 0 0 2
FEY Ashlea AUS 0 2 0 0 2
GRAY Kyah AUS 0 1 1 0 2
HACK Cindy RSA 2 0 0 0 2
HAUKE Franzisca GER 2 0 0 0 2
KATERLA Amelia POL 2 0 0 0 2
LEURINK Laurien NED 2 0 0 0 2
MUKASHEVA Assel KAZ 0 2 0 0 2
PLUMB Kizziah AUS 2 0 0 0 2
SHEVCHENKO Yuliia UKR 1 1 0 0 2
SZTYBRYCH Malgorzata POL 2 0 0 0 2
ADMIRAAL Daphne NED 1 0 0 0 1
BAHUSHEVICH Sviatlana BLR 1 0 0 0 1
BATURA Ryta BLR 1 0 0 0 1
BUSCH Julia AUT 1 0 0 0 1
CAPOUCHOVA Renata CZE 1 0 0 0 1
CHAU Kary AUS 1 0 0 0 1
DELFORGE Laurine BEL 1 0 0 0 1
DUKATOVA Kamila CZE 1 0 0 0 1
HAPUARACHCHI Malinda CAN 1 0 0 0 1
HOULE Erin CAN 1 0 0 0 1
KERNOZ Yevheniya UKR 0 1 0 0 1
KOLAROVA Anna CZE 1 0 0 0 1
KYNDLOVA Klara CZE 1 0 0 0 1
LAGINJA Marta AUT 0 1 0 0 1
LEE Alison CAN 0 1 0 0 1
LENZINGER Catherine AUT 0 1 0 0 1
LIASHENKO Halyna UKR 1 0 0 0 1
MARTENS Tracy RSA 1 0 0 0 1
MEJZLIKOVA Tereza CZE 1 0 0 0 1
MITCHELL Jocelyn CAN 1 0 0 0 1
O'NEALE Kyesia CAN 1 0 0 0 1
REICHLOVA Jindriska CZE 0 1 0 0 1
SHIER Kristen CAN 0 1 0 0 1
SILITSKAYA Nadzeya BLR 1 0 0 0 1
SITALO Yana UKR 1 0 0 0 1
SLAWINSKA Paula POL 0 1 0 0 1
STEYRER Lisa AUT 1 0 0 0 1
WATSON Shelley AUS 1 0 0 0 1

Our website uses cookies

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings we'll assume that you are happy to receive all cookies on the FIH website. To find out more about our data policy please click here