SUI V POL ( 7th / 8th Place ) Indoor Hockey World Cup Leipzig 2015

4 - 4
(1-2)
POL

Match Review SUI - POL 4-4
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
POL | 2 | 7 | GÓRNY Tomasz | FG | 0 - 1 |
SUI | 11 | 21 | SCHNEIDER Sebastian | FG | 1 - 1 |
SUI | 15 | 7 | KELLER Manuel | FG | 2 - 1 |
SUI | 17 | 11 | KLOTER Yanik | FG | 3 - 1 |
SUI | 29 | 7 | KELLER Manuel | FG | 4 - 1 |
POL | 30 | 22 | MAJCHRZAK Karol | FG | 4 - 2 |
POL | 36 | 10 | WEIDE Philipp | PC | 4 - 3 |
POL | 40 | 14 | ZYWICZKA Bartosz | FG | 4 - 4 |
Shootouts
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
SUI | SCHNEIDER Sebastian | DOMACHOWSKI Lukasz | O | 0 - 0 |
POL | GÓRNY Tomasz | WULLSCHLEGER Dominic | X | 0 - 1 |
SUI | RICHNER Roman | DOMACHOWSKI Lukasz | X | 1 - 1 |
POL | ZYWICZKA Bartosz | WULLSCHLEGER Dominic | X | 1 - 2 |
SUI | WULLSCHLEGER Fabian | DOMACHOWSKI Lukasz | O | 1 - 2 |
X Goal, O Saved, - Not Taken
SUI
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | WULLSCHLEGER Dominic | ||||
Bench
|
2 | KÄUFELER Michael | ||||
X
|
5 | RICHNER Roman | ||||
3
|
7 | KELLER Manuel | 2 | |||
6
|
10 | REINHARD Sandro | ||||
X
|
11 | KLOTER Yanik | 1 | |||
3
|
14 | MICHEL Marco | ||||
4
|
17 | STEFFEN Nicholas | ||||
4
|
18 | STEIMER Silvan | ||||
X
|
21 | SCHNEIDER Sebastian | 1 | |||
8
|
27 | GREDER Martin | ||||
X
|
28 | WULLSCHLEGER Fabian | ||||
Team Manager | DZIEMBA Daniel | |||||
Head Coach | STENGLER Christian | |||||
Stand-In Manager | BRUST Frederik | |||||
Assistant Coach | MÜLLER Kurt | |||||
Medical Doctor | MICHEL Lars | |||||
Physiotherapist | SAXER Corinne | |||||
Psychologist | CIOTTO Manuela |
POL
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
4 | RACINIEWSKI Michal | ||||
X
|
7 | GÓRNY Tomasz | 1 | |||
3
|
8 | DUTKIEWICZ Tomasz | ||||
X
|
10 | WEIDE Philipp | 1 | |||
3
|
11 | LEWARTOWSKI Marcin | ||||
Bench
|
12 | PACANOWSKI Maciej | ||||
3
|
14 | ZYWICZKA Bartosz | 1 | |||
9
|
17 | MAKOWSKI Krystian | ||||
X
|
21 | ZIMNICKI Dawid | ||||
8
|
22 | MAJCHRZAK Karol | 1 | |||
3
|
27 | BRATKOWSKI Pawel | ||||
X
|
32 | DOMACHOWSKI Lukasz | ||||
Team Manager | CICHY Tomasz | |||||
Head Coach | SNIEZEK Karol | |||||
Stand-In Manager | GROCHAL Mateusz | |||||
Physiotherapist | STOLOWSKI Lukasz | |||||
Assistant Coach | GROTOWSKI Rafal |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | GOENTGEN Ben |
Umpire 2 | CONN Geoff |
Reserve Umpire | ORTIZ Andres |
Judge 1 | KRIEGEL Michael |
Judge 2 | GERÖ Marion |
Technical Officer | BURT Josh |
- Match 44
- Date Sun, 8 Feb 2015
- Time 08:45
- Pool/Class 7th / 8th Place
- Venue Hall 2