GER V SUI ( QF 1 ) Indoor Hockey World Cup Leipzig 2015

11 - 2
SUI

Match Review GER - SUI 11-2
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
GER | 4 | 21 | FURSTE Moritz | PS | 1 - 0 |
SUI | 8 | 18 | STEIMER Silvan | PC | 1 - 1 |
GER | 10 | 21 | FURSTE Moritz | PC | 2 - 1 |
GER | 11 | 26 | STRALKOWSKI Thilo | FG | 3 - 1 |
GER | 15 | 9 | OTTE Alexander | PC | 4 - 1 |
GER | 16 | 10 | LIETZ Tobias | FG | 5 - 1 |
SUI | 20 | 27 | GREDER Martin | PC | 5 - 2 |
GER | 21 | 9 | OTTE Alexander | FG | 6 - 2 |
GER | 33 | 21 | FURSTE Moritz | FG | 7 - 2 |
GER | 34 | 21 | FURSTE Moritz | FG | 8 - 2 |
GER | 35 | 14 | HERZBRUCH Timm | FG | 9 - 2 |
GER | 39 | 23 | PEHLKE Fabian | FG | 10 - 2 |
GER | 40 | 26 | STRALKOWSKI Thilo | FG | 11 - 2 |
GER
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
4
|
4 | WEINKE Ferdinand | ||||
X
|
7 | RESS Alessio | ||||
5
|
9 | OTTE Alexander | 2 | |||
4
|
10 | LIETZ Tobias | 1 | |||
X
|
13 | HAUKE Tobias | ||||
3
|
14 | HERZBRUCH Timm | 1 | |||
5
|
18 | KORN Oliver | ||||
X
|
21 | FURSTE Moritz | 4 | |||
X
|
23 | PEHLKE Fabian | 1 | |||
3
|
26 | STRALKOWSKI Thilo | 2 | |||
X
|
30 | WALTER Tobias | ||||
Bench
|
31 | REUSS Felix | ||||
Team Manager | LANGNER Eric | |||||
Head Coach | KERMAS Stefan | |||||
Stand-In Manager | WEISE Markus | |||||
Assistant Coach | BECHER Mathias | |||||
Medical Doctor | GORZOLLA Robert | |||||
Physiotherapist | BICKER Mark | |||||
Video Technician | WIEDERSICH Werner |
SUI
Minute | Shirt # | Name | Goals | Green | Yellow | Red |
---|---|---|---|---|---|---|
X
|
1 | WULLSCHLEGER Dominic | ||||
Bench
|
2 | KÄUFELER Michael | ||||
3
|
5 | RICHNER Roman | ||||
X
|
7 | KELLER Manuel | ||||
5
|
10 | REINHARD Sandro | ||||
3
|
11 | KLOTER Yanik | ||||
X
|
14 | MICHEL Marco | ||||
X
|
17 | STEFFEN Nicholas | ||||
X
|
18 | STEIMER Silvan | 1 | |||
3
|
21 | SCHNEIDER Sebastian | ||||
5
|
27 | GREDER Martin | 1 | |||
3
|
28 | WULLSCHLEGER Fabian | ||||
Team Manager | DZIEMBA Daniel | |||||
Head Coach | STENGLER Christian | |||||
Stand-In Manager | BRUST Frederik | |||||
Assistant Coach | MÜLLER Kurt | |||||
Medical Doctor | MICHEL Lars | |||||
Physiotherapist | SAXER Corinne | |||||
Psychologist | CIOTTO Manuela |
DNP = Did not participate
S = Suspended
DSQ = Disqualified
Match Officials
Role | Official |
---|---|
Umpire 1 | LINKOWSKI Pawel |
Umpire 2 | EILMER Michael |
Reserve Umpire | SWEETMAN David |
Judge 1 | BURT Josh |
Judge 2 | CORA-XAVIER Viviane |
Technical Officer | WARRIS Rogier |
- Match 33
- Date Sat, 7 Feb 2015
- Time 12:00
- Pool/Class QF 1
- Venue Hall 1