Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
NAVARRO Michel | MEX | 10 | 3 | 0 | 0 | 13 |
CORREA Marlet | MEX | 2 | 3 | 1 | 0 | 6 |
ESTRADA Arlette | MEX | 6 | 0 | 0 | 0 | 6 |
LUCES Yesenia | TTO | 3 | 3 | 0 | 0 | 6 |
OLTON Saarah | TTO | 0 | 5 | 0 | 0 | 5 |
OVIEDO Fernanda | MEX | 4 | 1 | 0 | 0 | 5 |
JUAREZ Ana | MEX | 4 | 0 | 0 | 0 | 4 |
LEZAMA Teresa | TTO | 0 | 4 | 0 | 0 | 4 |
LIBURD Sekayi | TTO | 3 | 1 | 0 | 0 | 4 |
COTA Eliana | MEX | 0 | 3 | 0 | 0 | 3 |
DEY Chelsea | TTO | 2 | 1 | 0 | 0 | 3 |
OROZCO Karen | MEX | 2 | 1 | 0 | 0 | 3 |
BENJAMIN Lisa | TTO | 2 | 0 | 0 | 0 | 2 |
NAVA Nathalia | MEX | 2 | 0 | 0 | 0 | 2 |
SEALY Giann | TTO | 1 | 1 | 0 | 0 | 2 |
VALDES Jennifer | MEX | 2 | 0 | 0 | 0 | 2 |
GONZALEZ Anelly | MEX | 0 | 1 | 0 | 0 | 1 |
HENRY Zene | TTO | 1 | 0 | 0 | 0 | 1 |
KING Felicia | TTO | 1 | 0 | 0 | 0 | 1 |
VELAZQUEZ Laura | MEX | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
GUA | 17 | PINEDA Sharon | 0 | 0 | 1 |
MEX | 19 | RODRIGUEZ Sandra | 0 | 0 | 1 |
MEX | 23 | GONZALEZ Anelly | 0 | 0 | 1 |
MEX | 18 | GARCIA Alejandra | 0 | 0 | 1 |
TTO | 31 | KING Felicia | 0 | 0 | 1 |
TTO | 10 | GEORGE Amanda | 0 | 0 | 1 |
TTO | 15 | LIBURD Sekayi | 0 | 1 | 0 |
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
HOLT William | USA | 4 | 7 | 0 | 0 | 11 |
ARBALLO Ivan | MEX | 0 | 5 | 0 | 0 | 5 |
RUDDER Akeem | BAR | 4 | 1 | 0 | 0 | 5 |
DHADWAL Ajai | USA | 1 | 3 | 0 | 0 | 4 |
TERMINEL David | MEX | 3 | 1 | 0 | 0 | 4 |
WARNER Che | BAR | 4 | 0 | 0 | 0 | 4 |
GOMEZ Jorge | MEX | 3 | 0 | 0 | 0 | 3 |
SINGH Paul | USA | 3 | 0 | 0 | 0 | 3 |
BAEZ Yonathan | MEX | 2 | 0 | 0 | 0 | 2 |
BARRATT Tom | USA | 2 | 0 | 0 | 0 | 2 |
FRANKLIN Neil | BAR | 0 | 1 | 1 | 0 | 2 |
GARCIA Ricardo | MEX | 0 | 2 | 0 | 0 | 2 |
GRASSI Alexander | USA | 1 | 0 | 1 | 0 | 2 |
KOKOLAKIS Kai | USA | 2 | 0 | 0 | 0 | 2 |
MARTINEZ Manny | USA | 2 | 0 | 0 | 0 | 2 |
MOLCSAN Nick | USA | 2 | 0 | 0 | 0 | 2 |
MOORE Mario | BAR | 2 | 0 | 0 | 0 | 2 |
RANGEL Andres | MEX | 1 | 1 | 0 | 0 | 2 |
SUNDEEN Tyler | USA | 2 | 0 | 0 | 0 | 2 |
BARMINSKI Michael | USA | 0 | 1 | 0 | 0 | 1 |
CASTILLO Daniel | MEX | 0 | 1 | 0 | 0 | 1 |
CICCHI Sean | USA | 0 | 1 | 0 | 0 | 1 |
ESTRADA Luis | MEX | 1 | 0 | 0 | 0 | 1 |
FIMBRES Max | MEX | 1 | 0 | 0 | 0 | 1 |
LEMUS Reymundo | MEX | 1 | 0 | 0 | 0 | 1 |
OROZCO Jonathan | USA | 0 | 1 | 0 | 0 | 1 |
SMALL Jemar | BAR | 1 | 0 | 0 | 0 | 1 |
WHARTON Shonkeel | BAR | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
BAR | 5 | FRANKLIN Neil | 0 | 1 | 0 |
BAR | 6 | BOVELL Kamar | 0 | 0 | 1 |
BAR | 9 | MOORE Mario | 0 | 0 | 1 |
BAR | 11 | GIBSON Khodi | 0 | 0 | 1 |
BAR | 12 | CATLIN Justin | 0 | 0 | 1 |
BAR | 13 | SMALL Jemar | 0 | 0 | 1 |
BAR | 14 | WHARTON Shonkeel | 0 | 2 | 2 |
BAR | 16 | GILL Paul | 0 | 0 | 1 |
BAR | 17 | ROACH Che | 0 | 0 | 1 |
GUA | 27 | IXCAJOC Eddy | 0 | 0 | 1 |
GUA | 3 | ANZUETO Jose | 0 | 0 | 1 |
GUA | 10 | LEIVA Leonidas | 0 | 0 | 1 |
GUA | 20 | RODRIGUEZ Carlos | 0 | 0 | 1 |
GUA | 26 | SANCHEZ Daniel | 0 | 0 | 2 |
MEX | 4 | ARBALLO Ivan | 0 | 0 | 1 |
MEX | 5 | GARCIA Roberto | 0 | 1 | 2 |
MEX | 11 | MARTINEZ Ruben | 0 | 0 | 2 |
MEX | 17 | CASTILLO Daniel | 0 | 0 | 1 |
MEX | 18 | TERMINEL David | 0 | 2 | 0 |
USA | 4 | SUNDEEN Tyler | 0 | 0 | 1 |
USA | 6 | GRASSI Alexander | 0 | 1 | 1 |
USA | 8 | MOLCSAN Nick | 0 | 0 | 1 |
USA | 14 | BARRATT Tom | 0 | 0 | 1 |
USA | 15 | MARTINEZ Manny | 0 | 0 | 1 |
USA | 21 | RICHARDSON Nicholas | 0 | 0 | 2 |