Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
DECSYOVA Veronika | CZE | 4 | 0 | 0 | 0 | 4 |
HAKLOVA Barbora | CZE | 2 | 2 | 0 | 0 | 4 |
HANZLOVA Klara | CZE | 4 | 0 | 0 | 0 | 4 |
KÜÇÜKKOÇ Perihan | TUR | 0 | 4 | 0 | 0 | 4 |
RYBACHA Marlena | POL | 0 | 3 | 0 | 0 | 3 |
KATERLA Amelia | POL | 2 | 0 | 0 | 0 | 2 |
KOLAROVA Anna | CZE | 2 | 0 | 0 | 0 | 2 |
STETSENKO Viktoriya | UKR | 0 | 2 | 0 | 0 | 2 |
WALASEK Oriana | POL | 2 | 0 | 0 | 0 | 2 |
BIZOVA Adela | CZE | 0 | 1 | 0 | 0 | 1 |
DERKACH Olena | UKR | 1 | 0 | 0 | 0 | 1 |
JAKOVLEVAITE Samanta | LTU | 1 | 0 | 0 | 0 | 1 |
JUODYTE Jurate | LTU | 1 | 0 | 0 | 0 | 1 |
KARTANOVIC Kotryna | LTU | 0 | 1 | 0 | 0 | 1 |
KAVANOVA Barbora | CZE | 0 | 1 | 0 | 0 | 1 |
MEJZLIKOVA Tereza | CZE | 0 | 1 | 0 | 0 | 1 |
NOMEIKAITE Erlanda | LTU | 0 | 0 | 1 | 0 | 1 |
PONOMARENKO Oksana | UKR | 0 | 0 | 1 | 0 | 1 |
REICHLOVA Jindriska | CZE | 1 | 0 | 0 | 0 | 1 |
SHEVCHENKO Yuliia | UKR | 1 | 0 | 0 | 0 | 1 |
STRUBBE Bianca | POL | 1 | 0 | 0 | 0 | 1 |
VORUSHYLO Yana | UKR | 0 | 1 | 0 | 0 | 1 |
ZAGAJSKA Magdalena | POL | 1 | 0 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
CZE | 6 | KAVANOVA Barbora | 0 | 0 | 1 |
CZE | 16 | KOLAROVA Michaela | 0 | 2 | 1 |
CZE | 13 | BIZOVA Adela | 0 | 0 | 1 |
CZE | 15 | HAKLOVA Barbora | 0 | 2 | 1 |
LTU | 12 | JAKOVLEVAITE Samanta | 0 | 0 | 1 |
LTU | 3 | ADOMAVICIUTE Sandra | 0 | 1 | 0 |
LTU | 14 | ZUKAITE Raminta | 0 | 1 | 0 |
LTU | 16 | KARTANOVIC Kotryna | 0 | 0 | 1 |
POL | 4 | KATERLA Amelia | 0 | 1 | 0 |
POL | 7 | ZAGAJSKA Magdalena | 0 | 0 | 1 |
POL | 11 | WESSOLOWSKA Weronika | 0 | 0 | 1 |
POL | 16 | RYBACHA Marlena | 0 | 0 | 1 |
POL | 18 | WISNIEWSKA Natalia | 0 | 2 | 0 |
POL | 25 | STRUBBE Bianca | 0 | 0 | 1 |
TUR | 9 | ESEN Ayla | 0 | 0 | 2 |
TUR | 2 | GÜZELAL Kübra | 0 | 1 | 0 |
TUR | 13 | GÜLTEKIN Fatma | 0 | 0 | 1 |
TUR | 15 | ÖZCAN Gamzenur | 0 | 1 | 0 |
TUR | 23 | EKSI Merve | 0 | 1 | 0 |
TUR | 3 | TIRPAN Busra | 0 | 0 | 1 |
UKR | 3 | SAMOKHODCHENKO Kateryna | 0 | 0 | 1 |
UKR | 6 | KERNOZ Yevheniya | 0 | 0 | 1 |
UKR | 7 | PONOMARENKO Oksana | 0 | 0 | 1 |
UKR | 8 | SHOKALENKO Kateryna | 0 | 1 | 0 |
UKR | 14 | KALIUZHNA Valeriia | 0 | 0 | 1 |
UKR | 17 | DERKACH Olena | 0 | 0 | 1 |
UKR | 20 | STETSENKO Viktoriya | 0 | 0 | 1 |
GOAL SCORERS
CARDS