Champions Trophy Lahore 1994
Lahore, Pakistan - March 17 - 25, 1994
Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
AHMED Shahbaz | PAK | 1 | 0 | 0 | 0 | 1 |
DAVIES Stephen | AUS | 1 | 0 | 0 | 0 | 1 |
KUNZ Florian | GER | 0 | 1 | 0 | 0 | 1 |
POORTENAAR Bastiaan | NED | 0 | 1 | 0 | 0 | 1 |
SHAFQAT Muhammad | PAK | 1 | 0 | 0 | 0 | 1 |
STACY Jay | AUS | 0 | 1 | 0 | 0 | 1 |
TEWES Jan-Peter | GER | 0 | 1 | 0 | 0 | 1 |
van den HONERT Taco | NED | 0 | 1 | 0 | 0 | 1 |
CARDS