Champions Trophy Frankfurt am Main 1989
Frankfurt am Main, West Germany - September 3 - 10, 1989
Stats
GOAL SCORERS
PLAYER | COUNTRY | FG | PC | PS | OG | TOTAL |
---|---|---|---|---|---|---|
PEREIRA Jacqueline | AUS | 3 | 4 | 0 | 0 | 7 |
LIM Kye-Sook | KOR | 2 | 3 | 1 | 0 | 6 |
JANG Eun Jung | KOR | 4 | 0 | 0 | 0 | 4 |
BROWN Karen | GBR | 2 | 0 | 1 | 0 | 3 |
JUNGJOHANN Caren | FRG | 0 | 3 | 0 | 0 | 3 |
LEJEUNE Helen | NED | 0 | 3 | 0 | 0 | 3 |
SMALL Kim | AUS | 2 | 1 | 0 | 0 | 3 |
HAWKES Rechelle | AUS | 1 | 1 | 0 | 0 | 2 |
HENTSCHEL Franziska | FRG | 2 | 0 | 0 | 0 | 2 |
BECKER Britta | FRG | 0 | 1 | 0 | 0 | 1 |
CAPES Lee | AUS | 1 | 0 | 0 | 0 | 1 |
CONN Michelle | CAN | 1 | 0 | 0 | 0 | 1 |
COVEY Debra | CAN | 0 | 0 | 1 | 0 | 1 |
DIXON Vickey | GBR | 0 | 1 | 0 | 0 | 1 |
FERNECK Christine | FRG | 1 | 0 | 0 | 0 | 1 |
JIN Won-Sim | KOR | 0 | 1 | 0 | 0 | 1 |
LOW Rochelle | CAN | 0 | 1 | 0 | 0 | 1 |
NEVILL Mary | GBR | 0 | 1 | 0 | 0 | 1 |
PARKER Kate | GBR | 1 | 0 | 0 | 0 | 1 |
PATMORE Sharon | AUS | 1 | 0 | 0 | 0 | 1 |
SIXSMITH Jane | GBR | 0 | 1 | 0 | 0 | 1 |
van der WIELEN Susan | NED | 0 | 1 | 0 | 0 | 1 |
CARDS
COUNTRY | SHIRT# | PLAYER | R | Y | G |
---|---|---|---|---|---|
AUS | 6 | CAPES Michelle | 0 | 0 | 1 |
AUS | 10 | SMALL Kim | 0 | 0 | 1 |
AUS | 15 | PATMORE Sharon | 0 | 0 | 1 |
CAN | 3 | COVEY Debra | 0 | 0 | 1 |
CAN | 15 | BALLANTYNE Sara | 0 | 0 | 1 |
GBR | 16 | RAMSAY Alison | 0 | 0 | 1 |
KOR | 3 | JANG Eun Jung | 0 | 1 | 2 |
KOR | 6 | SON Jeong-Im | 0 | 0 | 1 |
KOR | 13 | KIM Young-Sook | 0 | 0 | 1 |
NED | 4 | FOKKE Annemieke | 0 | 0 | 1 |
NED | 8 | KOENEN Danielle | 0 | 1 | 0 |